Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica 'Asplenifolia'
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
394
Year
2021
Corylus colurna
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
197
Year
2021
Quercus cerris
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
577
Year
2021
Betula x aurata
Azerley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2020
Populus nigra subsp. betulifolia
Babbinswood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2009
Tilia cordata
Backwell · Somerset · England
Form
C
Height (m)
0
Girth (cm)
755
Year
2024
Taxus baccata
Backwell · Somerset · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2020
Taxus baccata
Bacton (Herefordshire) parish church · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
640
Year
1998
Fraxinus excelsior
Badby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2009
Alnus glutinosa
Baddesley Clinton · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2021
Taxus baccata
Baddesley Clinton parish church · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
365
Year
2009
Tilia x europaea
Badminton Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Quercus robur
Badwell Ash · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2009
Populus nigra subsp. betulifolia
Bagby · North Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
450
Year
2016
Populus x canadensis 'Robusta'
Bagendon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2019
Quercus robur
Bagot's Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
777
Year
2024
Prunus avium 'Plena'
Baildon · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2020
Platanus orientalis
Bainton (Driffield) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2008
Fraxinus excelsior
Bakewell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Aesculus hippocastanum
Bala · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Ilex aquifolium
Balcombe · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2024
Fagus sylvatica
Balcombe · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2024
Fagus sylvatica
Balcombe · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2024
Fraxinus excelsior
Baldersdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
720
Year
2017
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
668
Year
2017
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
665
Year
2017
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
662
Year
2017
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
651
Year
2017
Fagus sylvatica
Ballathie estate · Perth and Kinross · Scotland
Form
B
Height (m)
34
Girth (cm)
650
Year
2017
Pinus sylvestris
Ballathie estate · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
427
Year
2017
Taxus baccata
Ballencleroch House · East Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2011
Pseudotsuga menziesii
Ballindalloch Castle, Belleheighlash · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
703
Year
2021
Quercus robur
Ballingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
Juglans regia
Ballinlough Castle · Co. Westmeath · Ireland
Form
A
Height (m)
21
Girth (cm)
637
Year
2010
Sorbus aucuparia
Balloch · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Ilex aquifolium
Balloch Castle Country Park · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
311
Year
2010
Thuja plicata
Balloch Castle Country Park · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
529
Year
2024
Thuja plicata
Ballochmyle House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Eucalyptus gunnii
Balls Park, Hertford · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
555
Year
2023
Quercus cerris
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
B
Height (m)
27
Girth (cm)
693
Year
2023
Pinus nigra subsp. nigra
Ballymenoch Park, Cultra · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
461
Year
2023
Tilia platyphyllos
Balmacaan · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
540
Year
2008
Ulmus glabra
Balmacaan · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
430
Year
2008
Corylus avellana
Balmaha · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
310
Year
2017
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
269
Year
2007
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
230
Year
2007
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
405
Year
2017
Populus x canescens
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
404
Year
2017
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284881 View | Fagus | sylvatica 'Asplenifolia' | B | 0 | 394 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 284876 View | Corylus | colurna | A | 0 | 197 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 284879 View | Quercus | cerris | B | 0 | 577 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 278556 View | Betula | x aurata | A | 0 | 303 | 2020 | Azerley | North Yorkshire | England | |||
| 200293 View | Populus | nigra subsp. betulifolia | A | 0 | 418 | 2009 | Babbinswood | Shropshire | England | |||
| 312689 View | Tilia | cordata | C | 0 | 755 | 2024 | Backwell | Somerset | England | |||
| 182153 View | Taxus | baccata | B | 0 | 435 | 2020 | Backwell | Somerset | England | |||
| 139995 View |
|
Taxus | baccata | U | 0 | 640 | 1998 | Bacton (Herefordshire) parish church | Herefordshire | England | ||
| 203315 View | Fraxinus | excelsior | A | 0 | 570 | 2009 | Badby | Northamptonshire | England | |||
| 283551 View | Alnus | glutinosa | A | 0 | 390 | 2021 | Baddesley Clinton | Warwickshire | England | |||
| 211868 View | Taxus | baccata | B | 0 | 365 | 2009 | Baddesley Clinton parish church | Warwickshire | England | |||
| 57556 View | Tilia | x europaea | A | 0 | 650 | 2023 | Badminton Park | Gloucestershire | England | |||
| 206261 View | Quercus | robur | A | 0 | 810 | 2009 | Badwell Ash | Suffolk | England | |||
| 245014 View |
|
Populus | nigra subsp. betulifolia | U | 0 | 450 | 2016 | Bagby | North Yorkshire | England | ||
| 272142 View | Populus | x canadensis 'Robusta' | B | 0 | 585 | 2019 | Bagendon | Gloucestershire | England | |||
| 301129 View | Quercus | robur | B | 0 | 777 | 2024 | Bagot's Park | Staffordshire | England | |||
| 276995 View | Prunus | avium 'Plena' | A | 0 | 290 | 2020 | Baildon | West Yorkshire | England | |||
| 191084 View | Platanus | orientalis | A | 0 | 410 | 2008 | Bainton (Driffield) | East Riding of Yorkshire | England | |||
| 189731 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Bakewell | Derbyshire | England | |||
| 310794 View | Aesculus | hippocastanum | A | 0 | 500 | 2024 | Bala | Gwynedd | Wales | |||
| 310231 View | Ilex | aquifolium | A | 0 | 270 | 2024 | Balcombe | West Sussex | England | |||
| 310229 View | Fagus | sylvatica | C | 0 | 720 | 2024 | Balcombe | West Sussex | England | |||
| 310297 View | Fagus | sylvatica | B | 0 | 690 | 2024 | Balcombe | West Sussex | England | |||
| 277005 View |
|
Fraxinus | excelsior | A | 0 | 600 | 2020 | Baldersdale | Durham | England | ||
| 180563 View | Fagus | sylvatica | C | 0 | 720 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255201 View | Fagus | sylvatica | C | 0 | 668 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255195 View | Fagus | sylvatica | C | 0 | 665 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255193 View | Fagus | sylvatica | C | 0 | 662 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255200 View | Fagus | sylvatica | A | 0 | 651 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 180560 View | Fagus | sylvatica | B | 34 | 650 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 255191 View | Pinus | sylvestris | A | 0 | 427 | 2017 | Ballathie estate | Perth and Kinross | Scotland | |||
| 220091 View | Taxus | baccata | B | 0 | 530 | 2011 | Ballencleroch House | East Dunbartonshire | Scotland | |||
| 93595 View | Pseudotsuga | menziesii | A | 0 | 703 | 2021 | Ballindalloch Castle, Belleheighlash | Moray | Scotland | |||
| 271146 View | Quercus | robur | A | 0 | 850 | 2019 | Ballingham | Herefordshire | England | |||
| 137247 View | Juglans | regia | A | 21 | 637 | 2010 | Ballinlough Castle | Co. Westmeath | Ireland | |||
| 199992 View | Sorbus | aucuparia | B | 0 | 240 | 2008 | Balloch | West Dunbartonshire | Scotland | |||
| 209666 View | Ilex | aquifolium | C | 0 | 311 | 2010 | Balloch Castle Country Park | West Dunbartonshire | Scotland | |||
| 311177 View | Thuja | plicata | C | 0 | 529 | 2024 | Balloch Castle Country Park | West Dunbartonshire | Scotland | |||
| 100004 View | Thuja | plicata | A | 0 | 400 | 2010 | Ballochmyle House | East Ayrshire | Scotland | |||
| 299652 View | Eucalyptus | gunnii | C | 0 | 555 | 2023 | Balls Park, Hertford | Hertfordshire | England | |||
| 149549 View | Quercus | cerris | B | 27 | 693 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 300783 View | Pinus | nigra subsp. nigra | A | 0 | 461 | 2023 | Ballymenoch Park, Cultra | Co. Down | Ireland | |||
| 191045 View | Tilia | platyphyllos | A | 0 | 540 | 2008 | Balmacaan | Highland | Scotland | |||
| 191046 View | Ulmus | glabra | A | 0 | 430 | 2008 | Balmacaan | Highland | Scotland | |||
| 255868 View | Corylus | avellana | C | 0 | 310 | 2017 | Balmaha | Stirling | Scotland | |||
| 183210 View | Sorbus | aucuparia | B | 0 | 269 | 2007 | Balmaha | Stirling | Scotland | |||
| 185685 View | Sorbus | aucuparia | A | 0 | 230 | 2007 | Balmaha | Stirling | Scotland | |||
| 216151 View | Pinus | sylvestris | B | 0 | 610 | 2012 | Balmaha | Stirling | Scotland | |||
| 255863 View | Pinus | sylvestris | A | 0 | 405 | 2017 | Balmaha | Stirling | Scotland | |||
| 255956 View | Populus | x canescens | A | 0 | 404 | 2017 | Balmaha | Stirling | Scotland |
Loading map…