Champion Trees List
7,501 trees (7,501 mapped)
Acer campestre
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
315
Year
2017
Acer platanoides
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2006
Alnus glutinosa
Penallt · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
525
Year
2008
Quercus petraea
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2007
Pinus nigra subsp. laricio
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2017
Taxus baccata
Penallt old church · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
694
Year
2006
Crataegus laevigata 'Paul's Scarlet'
Penarth · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
125
Year
2009
Ulmus laevis
Pencalenick · Cornwall · England
Form
A
Height (m)
21.5
Girth (cm)
550
Year
2016
Alnus glutinosa
Pencelli · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
444
Year
2020
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
564
Year
2023
Acer pseudoplatanus
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
545
Year
2023
Quercus robur
Pencelli · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
810
Year
2020
Castanea sativa
Pencoyd Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
767
Year
2019
Fagus sylvatica
Pendine · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2007
Taxus baccata
Pendoylan: St Cadoc's churchyard · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
726
Year
2020
Fraxinus excelsior
Penegoes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
626
Year
2021
Taxus baccata
Penegoes: St Cadfarch's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
909
Year
2005
Quercus cerris
Pengethly, Hentland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
668
Year
2010
Pinus radiata
Penglais Campus, Aberystwyth · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
460
Year
2023
Fagus sylvatica
Penicuik House · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
589
Year
2008
Malus sylvestris
Penley (Wrexham) · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Salix x reichardtii
Penley (Wrexham) · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
287
Year
2024
Sambucus nigra
Penley (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
114
Year
2015
Acer campestre
Penley (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
260
Year
2024
Tilia x europaea
Penllergaer Valley Woods · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
930
Year
2022
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
872
Year
1998
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
671
Year
1998
Taxus baccata
Pennant-Melangell: St Melangell's churchyard · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
657
Year
1999
Prunus spinosa
Penninghame · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
70
Year
2015
Abies alba
Penpont (Nithsdale) · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
515
Year
2015
Taxus baccata
Penpont (Powys) churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
830
Year
2012
Tilia x europaea
Penryn · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2014
Quercus cerris
Pentillie Castle · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Pinus radiata
Pentillie Castle · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
641
Year
2011
Alnus glutinosa
Pentre Cilgwyn (Llwynmawr) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
Taxus baccata
Pentrefoelas · Conwy · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2010
Fagus sylvatica
Pentrefoelas · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2010
Aesculus hippocastanum
Peover Superior · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2020
Taxus baccata
Peper Harow · Surrey · England
Form
C
Height (m)
14
Girth (cm)
736
Year
2025
Betula pubescens
Perranarworthal · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2020
Ilex aquifolium
Perranarworthal · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2021
Cedrus atlantica Glauca Group
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2018
Quercus robur
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Tilia x europaea
Perrystone (Foy) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2018
Pinus ponderosa
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2018
Crataegus monogyna
Perth · Perth and Kinross · Scotland
Form
D
Height (m)
0
Girth (cm)
510
Year
2007
Carpinus betulus
Perth: South Inch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
327
Year
2015
Platanus x hispanica 'Pyramidalis'
Peterborough · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Robinia pseudoacacia
Peterborough · Cambridgeshire · England
Form
C
Height (m)
22.5
Girth (cm)
380
Year
2018
Populus nigra subsp. betulifolia
Peterchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255578 View | Acer | campestre | A | 0 | 315 | 2017 | Penallt | Monmouthshire | Wales | |||
| 209881 View | Acer | platanoides | A | 0 | 370 | 2006 | Penallt | Monmouthshire | Wales | |||
| 188609 View | Alnus | glutinosa | C | 0 | 525 | 2008 | Penallt | Monmouthshire | Wales | |||
| 209930 View | Quercus | petraea | A | 0 | 775 | 2007 | Penallt | Monmouthshire | Wales | |||
| 255575 View | Pinus | nigra subsp. laricio | A | 0 | 420 | 2017 | Penallt | Monmouthshire | Wales | |||
| 140131 View | Taxus | baccata | B | 0 | 694 | 2006 | Penallt old church | Monmouthshire | Wales | |||
| 209155 View | Crataegus | laevigata 'Paul's Scarlet' | A | 0 | 125 | 2009 | Penarth | Glamorgan | Wales | |||
| 217409 View |
|
Ulmus | laevis | A | 21.5 | 550 | 2016 | Pencalenick | Cornwall | England | ||
| 275825 View | Alnus | glutinosa | B | 0 | 444 | 2020 | Pencelli | Powys | Wales | |||
| 302274 View | Acer | pseudoplatanus | A | 0 | 564 | 2023 | Pencelli | Powys | Wales | |||
| 302573 View | Acer | pseudoplatanus | A | 0 | 545 | 2023 | Pencelli | Powys | Wales | |||
| 278411 View | Quercus | robur | A | 0 | 810 | 2020 | Pencelli | Powys | Wales | |||
| 271192 View | Castanea | sativa | B | 0 | 767 | 2019 | Pencoyd Court | Herefordshire | England | |||
| 185935 View | Fagus | sylvatica | A | 0 | 525 | 2007 | Pendine | Carmarthenshire | Wales | |||
| 182625 View | Taxus | baccata | C | 0 | 726 | 2020 | Pendoylan: St Cadoc's churchyard | Glamorgan | Wales | |||
| 284584 View | Fraxinus | excelsior | B | 0 | 626 | 2021 | Penegoes | Powys | Wales | |||
| 182627 View | Taxus | baccata | C | 0 | 909 | 2005 | Penegoes: St Cadfarch's churchyard | Powys | Wales | |||
| 218704 View | Quercus | cerris | A | 0 | 668 | 2010 | Pengethly, Hentland | Herefordshire | England | |||
| 300690 View | Pinus | radiata | C | 0 | 460 | 2023 | Penglais Campus, Aberystwyth | Ceredigion | Wales | |||
| 203278 View | Fagus | sylvatica | A | 0 | 589 | 2008 | Penicuik House | Midlothian | Scotland | |||
| 311883 View | Malus | sylvestris | B | 0 | 280 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 311921 View | Salix | x reichardtii | C | 0 | 287 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 237302 View | Sambucus | nigra | A | 0 | 114 | 2015 | Penley (Wrexham) | Denbighshire | Wales | |||
| 311920 View | Acer | campestre | A | 0 | 260 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 292391 View | Tilia | x europaea | C | 0 | 930 | 2022 | Penllergaer Valley Woods | Glamorgan | Wales | |||
| 93750 View | Taxus | baccata | B | 0 | 872 | 1998 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 124340 View | Taxus | baccata | B | 0 | 671 | 1998 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 124341 View | Taxus | baccata | U | 0 | 657 | 1999 | Pennant-Melangell: St Melangell's churchyard | Powys | Wales | |||
| 238578 View | Prunus | spinosa | B | 0 | 70 | 2015 | Penninghame | Dumfries & Galloway | Scotland | |||
| 244675 View | Abies | alba | A | 0 | 515 | 2015 | Penpont (Nithsdale) | Dumfries & Galloway | Scotland | |||
| 5796 View | Taxus | baccata | C | 0 | 830 | 2012 | Penpont (Powys) churchyard | Powys | Wales | |||
| 232992 View | Tilia | x europaea | A | 0 | 650 | 2014 | Penryn | Cornwall | England | |||
| 217474 View | Quercus | cerris | A | 0 | 550 | 2011 | Pentillie Castle | Cornwall | England | |||
| 217471 View | Pinus | radiata | B | 0 | 641 | 2011 | Pentillie Castle | Cornwall | England | |||
| 200090 View | Alnus | glutinosa | A | 0 | 540 | 2009 | Pentre Cilgwyn (Llwynmawr) | Denbighshire | Wales | |||
| 203003 View | Taxus | baccata | U | 0 | 500 | 2010 | Pentrefoelas | Conwy | Wales | |||
| 209361 View | Fagus | sylvatica | A | 0 | 600 | 2010 | Pentrefoelas | Conwy | Wales | |||
| 276372 View | Aesculus | hippocastanum | A | 0 | 630 | 2020 | Peover Superior | Cheshire | England | |||
| 941 View |
|
Taxus | baccata | C | 14 | 736 | 2025 | Peper Harow | Surrey | England | ||
| 277089 View | Betula | pubescens | B | 0 | 250 | 2020 | Perranarworthal | Cornwall | England | |||
| 283929 View | Ilex | aquifolium | B | 0 | 300 | 2021 | Perranarworthal | Cornwall | England | |||
| 262593 View | Cedrus | atlantica Glauca Group | A | 0 | 536 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 262592 View | Quercus | robur | A | 0 | 720 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 262483 View | Tilia | x europaea | B | 0 | 690 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 262582 View | Pinus | ponderosa | A | 0 | 347 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 183552 View | Crataegus | monogyna | D | 0 | 510 | 2007 | Perth | Perth and Kinross | Scotland | |||
| 238121 View | Carpinus | betulus | B | 0 | 327 | 2015 | Perth: South Inch | Perth and Kinross | Scotland | |||
| 263175 View | Platanus | x hispanica 'Pyramidalis' | A | 0 | 500 | 2018 | Peterborough | Cambridgeshire | England | |||
| 263176 View | Robinia | pseudoacacia | C | 22.5 | 380 | 2018 | Peterborough | Cambridgeshire | England | |||
| 245082 View | Populus | nigra subsp. betulifolia | A | 0 | 516 | 2016 | Peterchurch | Herefordshire | England |
Loading map…