Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Pen-y-clawdd: St Martin's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
549
Year
2020
Taxus baccata
Minsterworth parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2022
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
544
Year
2010
Taxus baccata
Lemore Manor · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
544
Year
2020
Taxus baccata
Habberley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2012
Taxus baccata
Llandefalle: St Matthew's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
538
Year
2020
Taxus baccata
East Tytherley parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
537
Year
2019
Taxus baccata
Moccas Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
535
Year
2016
Taxus baccata
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2017
Taxus baccata
Langstone Court, Llangarron · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
533
Year
2016
Taxus baccata
Ballencleroch House · East Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2011
Taxus baccata
Warwick Hall, Warwick Bridge · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2018
Taxus baccata
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
525
Year
2018
Taxus baccata
Merdon Castle · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
525
Year
2020
Taxus baccata
Swinton estate (Yorkshire) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Taxus baccata
Fitz (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2005
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2010
Ulmus x hollandica
Chatteris · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
345
Year
2010
Ulmus x hollandica
Henstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2009
Tilia platyphyllos
Erddig Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
576
Year
2013
Tilia platyphyllos
Burrington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2021
Tilia platyphyllos
Silverdale Glen · Isle of Man · Isle of Man
Form
B
Height (m)
0
Girth (cm)
463
Year
2022
Tilia platyphyllos
Headley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Tilia tomentosa
King's Acre (Hereford) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2022
Tilia tomentosa
Heligan · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
284
Year
2009
Tilia tomentosa 'Petiolaris'
Wigginton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2008
Tilia x europaea
Bifrons Park · Kent · England
Form
B
Height (m)
0
Girth (cm)
970
Year
2013
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2009
Tilia x europaea
Featherstone Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2024
Tilia x europaea
Preston Hall, Pathhead · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
700
Year
2021
Tilia x europaea
Tendring Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2010
Tilia x europaea
Compton Bishop · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2024
Tilia x europaea
Mount Edgcumbe Country Park · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
696
Year
2013
Tilia x europaea
Perrystone (Foy) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2018
Tilia x europaea
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
683
Year
2013
Tilia x europaea
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
672
Year
2022
Tilia x europaea
Tollymore Forest Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
670
Year
2024
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
664
Year
2018
Tilia x europaea
Dyrham Park (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
31
Girth (cm)
664
Year
2020
Tilia x europaea
Albury Park · Surrey · England
Form
B
Height (m)
28
Girth (cm)
664
Year
2022
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Fawsley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2022
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2018
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
658
Year
2009
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
655
Year
2010
Tilia x europaea
Riddell (Ale Water) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
650
Year
2022
Tilia x europaea
Belton Park (Lincolnshire) · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2011
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
639
Year
2010
Tilia x europaea
Barton Court, Kintbury · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140997 View | Taxus | baccata | B | 0 | 549 | 2020 | Pen-y-clawdd: St Martin's churchyard | Monmouthshire | Wales | |||
| 182573 View | Taxus | baccata | B | 0 | 545 | 2022 | Minsterworth parish church | Gloucestershire | England | |||
| 219223 View | Taxus | baccata | B | 0 | 544 | 2010 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 233265 View | Taxus | baccata | B | 0 | 544 | 2020 | Lemore Manor | Herefordshire | England | |||
| 216218 View | Taxus | baccata | B | 0 | 540 | 2012 | Habberley (Shropshire) | Shropshire | England | |||
| 140988 View | Taxus | baccata | B | 0 | 538 | 2020 | Llandefalle: St Matthew's churchyard | Powys | Wales | |||
| 182246 View | Taxus | baccata | B | 0 | 537 | 2019 | East Tytherley parish church | Hampshire | England | |||
| 246059 View | Taxus | baccata | B | 0 | 535 | 2016 | Moccas Court | Herefordshire | England | |||
| 182248 View | Taxus | baccata | B | 0 | 534 | 2017 | Eastnor Castle Park | Herefordshire | England | |||
| 244958 View | Taxus | baccata | B | 0 | 533 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 220091 View | Taxus | baccata | B | 0 | 530 | 2011 | Ballencleroch House | East Dunbartonshire | Scotland | |||
| 148097 View | Taxus | baccata | B | 0 | 530 | 2018 | Warwick Hall, Warwick Bridge | Cumbria | England | |||
| 140945 View | Taxus | baccata | B | 0 | 525 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 276593 View | Taxus | baccata | B | 0 | 525 | 2020 | Merdon Castle | Hampshire | England | |||
| 310676 View | Taxus | baccata | B | 0 | 520 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 203417 View | Taxus | baccata | B | 0 | 520 | 2005 | Fitz (Shropshire) | Shropshire | England | |||
| 156607 View | Ulmus | x hollandica 'Daveyi' | B | 0 | 400 | 2010 | Trelissick | Cornwall | England | |||
| 209659 View | Ulmus | x hollandica | B | 0 | 345 | 2010 | Chatteris | Cambridgeshire | England | |||
| 200453 View | Ulmus | x hollandica | B | 0 | 339 | 2009 | Henstead | Suffolk | England | |||
| 226176 View | Tilia | platyphyllos | B | 0 | 576 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 283883 View | Tilia | platyphyllos | B | 0 | 532 | 2021 | Burrington (Herefordshire) | Herefordshire | England | |||
| 314255 View | Tilia | platyphyllos | B | 0 | 463 | 2022 | Silverdale Glen | Isle of Man | Isle of Man | |||
| 300542 View | Tilia | platyphyllos | B | 0 | 450 | 2023 | Headley (Surrey) | Surrey | England | |||
| 292460 View | Tilia | tomentosa | B | 0 | 290 | 2022 | King's Acre (Hereford) | Herefordshire | England | |||
| 217420 View | Tilia | tomentosa | B | 0 | 284 | 2009 | Heligan | Cornwall | England | |||
| 189157 View | Tilia | tomentosa 'Petiolaris' | B | 0 | 553 | 2008 | Wigginton (Oxfordshire) | Oxfordshire | England | |||
| 123903 View |
|
Tilia | x europaea | B | 0 | 970 | 2013 | Bifrons Park | Kent | England | ||
| 200686 View | Tilia | x europaea | B | 0 | 802 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 219876 View | Tilia | x europaea | B | 0 | 770 | 2024 | Featherstone Castle | Northumberland | England | |||
| 284435 View | Tilia | x europaea | B | 0 | 700 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 209340 View | Tilia | x europaea | B | 0 | 700 | 2010 | Tendring Hall | Suffolk | England | |||
| 311900 View | Tilia | x europaea | B | 0 | 700 | 2024 | Compton Bishop | Somerset | England | |||
| 226828 View | Tilia | x europaea | B | 0 | 696 | 2013 | Mount Edgcumbe Country Park | Cornwall | England | |||
| 262483 View | Tilia | x europaea | B | 0 | 690 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 233703 View | Tilia | x europaea | B | 0 | 683 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 290390 View | Tilia | x europaea | B | 0 | 672 | 2022 | Great Witcombe | Gloucestershire | England | |||
| 312737 View | Tilia | x europaea | B | 0 | 670 | 2024 | Tollymore Forest Park | Co. Down | Ireland | |||
| 263645 View | Tilia | x europaea | B | 0 | 664 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 172887 View | Tilia | x europaea | B | 31 | 664 | 2020 | Dyrham Park (Gloucestershire) | Gloucestershire | England | |||
| 291174 View |
|
Tilia | x europaea | B | 28 | 664 | 2022 | Albury Park | Surrey | England | ||
| 220000 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219989 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 283796 View | Tilia | x europaea | B | 0 | 660 | 2022 | Fawsley Park | Northamptonshire | England | |||
| 263642 View | Tilia | x europaea | B | 0 | 660 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 200685 View | Tilia | x europaea | B | 0 | 658 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 219982 View | Tilia | x europaea | B | 0 | 655 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 290524 View | Tilia | x europaea | B | 0 | 650 | 2022 | Riddell (Ale Water) | Scottish Borders | Scotland | |||
| 219353 View | Tilia | x europaea | B | 0 | 650 | 2011 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 219990 View | Tilia | x europaea | B | 0 | 639 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 271174 View | Tilia | x europaea | B | 0 | 638 | 2019 | Barton Court, Kintbury | Berkshire | England |
Loading map…