Champion Trees List
7,501 trees (7,501 mapped)
Betula pendula
Park estate, Drumoak · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Quercus robur
Park House, Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
709
Year
2009
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2008
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Cormus domestica
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
20
Girth (cm)
350
Year
2008
Acer pseudoplatanus
Parlington · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2017
Tilia cordata
Parnham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
916
Year
2023
Tilia cordata
Parnham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2007
Platanus x hispanica
Passmores House, Harlow · Essex · England
Form
A
Height (m)
31
Girth (cm)
773
Year
2023
Quercus ilex
Pateley Bridge · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2021
Betula pubescens
Pateley Bridge · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
387
Year
2020
Betula pubescens
Pateley Bridge · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2020
Fraxinus excelsior
Pateley Bridge · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2022
Acer pseudoplatanus
Pathhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Quercus robur
Patshull Hall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2011
Sorbus aucuparia
Patterdale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2024
Fagus sylvatica 'Asplenifolia'
Patterdale Hall · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
383
Year
2019
Salix x fragilis
Paulerspury · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2021
Tilia cordata
Pauntley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2007
Taxus baccata
Pauntley parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
1998
Juglans regia
Paxton House, Paxton · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2024
Taxus baccata
Payhembury parish church · Devon · England
Form
D
Height (m)
0
Girth (cm)
1146
Year
2021
Ailanthus altissima
Pearson Park, Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
254
Year
2011
Taxus baccata
Peaslake · Surrey · England
Form
C
Height (m)
17
Girth (cm)
619
Year
2000
Fraxinus excelsior
Pebmarsh · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Ulmus glabra
Peebles · Scottish Borders · Scotland
Form
A
Height (m)
22
Girth (cm)
314
Year
2024
Ulmus glabra
Pembridge · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
887
Year
2016
Populus nigra subsp. betulifolia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2020
Populus nigra subsp. betulifolia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Fraxinus excelsior
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2015
Fraxinus excelsior
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2016
Juglans regia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2022
Ginkgo biloba
Pembroke · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
200
Year
2019
Populus x canescens
Pembroke · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
529
Year
2020
Ulmus minor subsp. minor
Pembury · Kent · England
Form
C
Height (m)
0
Girth (cm)
375
Year
2016
Ulmus minor subsp. minor
Pembury · Kent · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2016
Acer campestre
Pembury · Kent · England
Form
A
Height (m)
0
Girth (cm)
344
Year
2014
Taxus baccata
Pen-y-clawdd: St Martin's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
549
Year
2020
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
864
Year
2018
Tilia cordata
Penallt · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
725
Year
2005
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
702
Year
2018
Tilia cordata
Penallt · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
683
Year
2005
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2005
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2005
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
562
Year
2018
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
551
Year
2006
Tilia cordata
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
487
Year
2019
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
463
Year
2017
Taxus baccata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
495
Year
2020
Acer campestre
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
345
Year
2017
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189423 View | Betula | pendula | A | 0 | 246 | 2008 | Park estate, Drumoak | Aberdeenshire | Scotland | |||
| 203365 View | Quercus | robur | A | 0 | 709 | 2009 | Park House, Caersws | Powys | Wales | |||
| 77008 View | Cedrus | libani | A | 0 | 790 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 77009 View | Cedrus | libani | A | 0 | 760 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 96706 View | Cormus | domestica | A | 20 | 350 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 255812 View | Acer | pseudoplatanus | B | 0 | 480 | 2017 | Parlington | West Yorkshire | England | |||
| 217516 View |
|
Tilia | cordata | A | 0 | 916 | 2023 | Parnham House | Dorset | England | ||
| 217517 View | Tilia | cordata | A | 0 | 574 | 2007 | Parnham House | Dorset | England | |||
| 153835 View | Platanus | x hispanica | A | 31 | 773 | 2023 | Passmores House, Harlow | Essex | England | |||
| 285063 View | Quercus | ilex | A | 0 | 418 | 2021 | Pateley Bridge | North Yorkshire | England | |||
| 276260 View | Betula | pubescens | B | 0 | 387 | 2020 | Pateley Bridge | North Yorkshire | England | |||
| 276261 View | Betula | pubescens | A | 0 | 286 | 2020 | Pateley Bridge | North Yorkshire | England | |||
| 292436 View | Fraxinus | excelsior | A | 0 | 530 | 2022 | Pateley Bridge | North Yorkshire | England | |||
| 203281 View | Acer | pseudoplatanus | A | 0 | 530 | 2008 | Pathhead | Midlothian | Scotland | |||
| 244613 View | Quercus | robur | A | 0 | 730 | 2011 | Patshull Hall | Staffordshire | England | |||
| 310150 View | Sorbus | aucuparia | A | 0 | 283 | 2024 | Patterdale | Cumbria | England | |||
| 71555 View | Fagus | sylvatica 'Asplenifolia' | C | 0 | 383 | 2019 | Patterdale Hall | Cumbria | England | |||
| 284555 View | Salix | x fragilis | B | 0 | 560 | 2021 | Paulerspury | Northamptonshire | England | |||
| 185919 View | Tilia | cordata | A | 0 | 650 | 2007 | Pauntley | Gloucestershire | England | |||
| 140130 View | Taxus | baccata | B | 0 | 770 | 1998 | Pauntley parish church | Gloucestershire | England | |||
| 310154 View | Juglans | regia | A | 0 | 279 | 2024 | Paxton House, Paxton | Scottish Borders | Scotland | |||
| 64507 View | Taxus | baccata | D | 0 | 1146 | 2021 | Payhembury parish church | Devon | England | |||
| 219416 View | Ailanthus | altissima | A | 0 | 254 | 2011 | Pearson Park, Hull | East Riding of Yorkshire | England | |||
| 125515 View |
|
Taxus | baccata | C | 17 | 619 | 2000 | Peaslake | Surrey | England | ||
| 300025 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Pebmarsh | Essex | England | |||
| 230371 View | Ulmus | glabra | A | 22 | 314 | 2024 | Peebles | Scottish Borders | Scotland | |||
| 245891 View | Ulmus | glabra | C | 0 | 887 | 2016 | Pembridge | Herefordshire | England | |||
| 278340 View | Populus | nigra subsp. betulifolia | A | 0 | 553 | 2020 | Pembridge | Herefordshire | England | |||
| 237728 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Pembridge | Herefordshire | England | |||
| 237612 View | Fraxinus | excelsior | A | 0 | 585 | 2015 | Pembridge | Herefordshire | England | |||
| 245988 View | Fraxinus | excelsior | A | 0 | 538 | 2016 | Pembridge | Herefordshire | England | |||
| 291024 View | Juglans | regia | A | 0 | 410 | 2022 | Pembridge | Herefordshire | England | |||
| 272320 View | Ginkgo | biloba | A | 0 | 200 | 2019 | Pembroke | Pembrokeshire | Wales | |||
| 278536 View | Populus | x canescens | B | 0 | 529 | 2020 | Pembroke | Pembrokeshire | Wales | |||
| 246085 View | Ulmus | minor subsp. minor | C | 0 | 375 | 2016 | Pembury | Kent | England | |||
| 246082 View | Ulmus | minor subsp. minor | B | 0 | 330 | 2016 | Pembury | Kent | England | |||
| 242978 View | Acer | campestre | A | 0 | 344 | 2014 | Pembury | Kent | England | |||
| 140997 View | Taxus | baccata | B | 0 | 549 | 2020 | Pen-y-clawdd: St Martin's churchyard | Monmouthshire | Wales | |||
| 209795 View | Tilia | cordata | B | 0 | 864 | 2018 | Penallt | Monmouthshire | Wales | |||
| 209797 View | Tilia | cordata | U | 0 | 725 | 2005 | Penallt | Monmouthshire | Wales | |||
| 209800 View | Tilia | cordata | A | 0 | 702 | 2018 | Penallt | Monmouthshire | Wales | |||
| 209798 View | Tilia | cordata | C | 0 | 683 | 2005 | Penallt | Monmouthshire | Wales | |||
| 209801 View | Tilia | cordata | A | 0 | 590 | 2005 | Penallt | Monmouthshire | Wales | |||
| 209802 View | Tilia | cordata | A | 0 | 580 | 2005 | Penallt | Monmouthshire | Wales | |||
| 262555 View | Tilia | cordata | B | 0 | 562 | 2018 | Penallt | Monmouthshire | Wales | |||
| 209862 View | Tilia | cordata | A | 0 | 551 | 2006 | Penallt | Monmouthshire | Wales | |||
| 272128 View | Tilia | cordata | A | 0 | 487 | 2019 | Penallt | Monmouthshire | Wales | |||
| 254448 View | Tilia | cordata | B | 0 | 463 | 2017 | Penallt | Monmouthshire | Wales | |||
| 277409 View | Taxus | baccata | B | 0 | 495 | 2020 | Penallt | Monmouthshire | Wales | |||
| 255579 View | Acer | campestre | B | 0 | 345 | 2017 | Penallt | Monmouthshire | Wales |
Loading map…