Champion Trees List
7,501 trees (7,501 mapped)
Quercus ilex
Heythrop Park · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
900
Year
2023
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Populus x canadensis 'Serotina'
Binsey (Oxford) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Populus x canescens
Crowmarsh Gifford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
492
Year
2010
Populus x canescens
Wallingford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2008
Populus x canescens
Little Wittenham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2019
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2013
Prunus cerasifera
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
202
Year
2013
Pyrus communis subsp. communis
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
268
Year
2024
Pyrus communis subsp. communis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
263
Year
2013
Pyrus communis subsp. communis
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
246
Year
2008
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
495
Year
2009
Populus nigra subsp. betulifolia
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2009
Populus nigra subsp. betulifolia
Little Milton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
446
Year
2013
Populus nigra subsp. betulifolia
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2013
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2013
Populus x canadensis 'Regenerata'
Dorchester (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2009
Platanus x hispanica
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
28
Girth (cm)
630
Year
2023
Populus nigra subsp. betulifolia
Kingston Bagpuize · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Populus nigra subsp. betulifolia
Newbridge (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra subsp. betulifolia
Crowmarsh Gifford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2008
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
526
Year
2013
Malus sylvestris
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2024
Malus sylvestris
Pishill · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
295
Year
2008
Malus sylvestris
Buscot · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2013
Malus sylvestris
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
257
Year
2013
Malus sylvestris
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2009
Morus nigra
Denman College · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2009
Morus nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2021
Hovenia dulcis
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
9.7
Girth (cm)
73
Year
2023
Ilex aquifolium
Ashdown Park, Ashbury · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
582
Year
2009
Fagus sylvatica 'Pendula'
Henley Park, Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
302
Year
2008
Fraxinus excelsior
Ewelme · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2010
Fraxinus excelsior
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
578
Year
2013
Eucalyptus gunnii
Oxford · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2024
Euonymus europaeus
Henley-on-Thames · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
97
Year
2008
Fagus sylvatica
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2022
Castanea sativa
Shelswell Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
796
Year
2022
Catalpa bignonioides
Coleshill (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
262
Year
2013
Cedrus libani
Brightwell Park, Brightwell Baldwin · Oxfordshire · England
Form
B
Height (m)
28.7
Girth (cm)
1086
Year
2017
Cedrus libani
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2022
Cedrus libani
Henley Park, Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Corylus avellana
Blenheim Park · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
1000
Year
2014
Corylus avellana
Stonor: Warburg Nature Reserve · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
183
Year
2014
Crataegus monogyna
West Hendred · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2024
Crataegus monogyna
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
218
Year
2013
Juglans nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
27
Girth (cm)
489
Year
2018
Juglans regia
Coleshill (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
419
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299825 View | Quercus | ilex | D | 0 | 900 | 2023 | Heythrop Park | Oxfordshire | England | |||
| 183249 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 183251 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 183250 View | Populus | x canadensis 'Serotina' | A | 0 | 554 | 2007 | Binsey (Oxford) | Oxfordshire | England | |||
| 209147 View | Populus | x canescens | B | 0 | 492 | 2010 | Crowmarsh Gifford | Oxfordshire | England | |||
| 189008 View | Populus | x canescens | B | 0 | 460 | 2008 | Wallingford | Oxfordshire | England | |||
| 271263 View | Populus | x canescens | A | 0 | 427 | 2019 | Little Wittenham | Oxfordshire | England | |||
| 233693 View | Prunus | cerasifera | B | 0 | 223 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 233708 View | Prunus | cerasifera | B | 0 | 202 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 310933 View | Pyrus | communis subsp. communis | C | 0 | 268 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 227118 View | Pyrus | communis subsp. communis | A | 0 | 263 | 2013 | Buscot | Oxfordshire | England | |||
| 200748 View | Pyrus | communis subsp. communis | A | 0 | 246 | 2008 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 203341 View | Populus | nigra subsp. betulifolia | B | 0 | 495 | 2009 | Kelmscott | Oxfordshire | England | |||
| 200747 View | Populus | nigra subsp. betulifolia | A | 0 | 467 | 2009 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 200067 View | Populus | nigra subsp. betulifolia | A | 0 | 463 | 2009 | Little Milton | Oxfordshire | England | |||
| 227209 View | Populus | nigra subsp. betulifolia | A | 0 | 446 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 227113 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2013 | Buscot | Oxfordshire | England | |||
| 227132 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2013 | Kelmscott | Oxfordshire | England | |||
| 278522 View | Populus | x canadensis 'Regenerata' | A | 0 | 501 | 2009 | Dorchester (Oxfordshire) | Oxfordshire | England | |||
| 300002 View | Platanus | x hispanica | A | 28 | 630 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 283324 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2021 | Kingston Bagpuize | Oxfordshire | England | |||
| 203342 View |
|
Populus | nigra subsp. betulifolia | A | 0 | 550 | 2008 | Newbridge (Oxfordshire) | Oxfordshire | England | ||
| 188956 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2008 | Crowmarsh Gifford | Oxfordshire | England | |||
| 227171 View | Populus | nigra subsp. betulifolia | D | 0 | 526 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 310613 View | Malus | sylvestris | B | 0 | 320 | 2024 | East Hanney | Oxfordshire | England | |||
| 188853 View | Malus | sylvestris | D | 0 | 295 | 2008 | Pishill | Oxfordshire | England | |||
| 227155 View | Malus | sylvestris | B | 0 | 267 | 2013 | Buscot | Oxfordshire | England | |||
| 227134 View | Malus | sylvestris | A | 0 | 257 | 2013 | Kelmscott | Oxfordshire | England | |||
| 200769 View | Malus | sylvestris | B | 0 | 254 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 102132 View | Morus | nigra | B | 0 | 260 | 2009 | Denman College | Oxfordshire | England | |||
| 284053 View | Morus | nigra | B | 0 | 254 | 2021 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 301340 View | Hovenia | dulcis | A | 9.7 | 73 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 199892 View | Ilex | aquifolium | C | 0 | 582 | 2009 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 188858 View | Fagus | sylvatica 'Pendula' | A | 0 | 302 | 2008 | Henley Park, Henley-on-Thames | Oxfordshire | England | |||
| 218578 View | Fraxinus | excelsior | A | 0 | 600 | 2010 | Ewelme | Oxfordshire | England | |||
| 233719 View | Fraxinus | excelsior | A | 0 | 578 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 309842 View | Eucalyptus | gunnii | C | 0 | 310 | 2024 | Oxford | Oxfordshire | England | |||
| 188477 View | Euonymus | europaeus | B | 0 | 97 | 2008 | Henley-on-Thames | Oxfordshire | England | |||
| 292486 View | Fagus | sylvatica | A | 0 | 640 | 2022 | Blenheim Park | Oxfordshire | England | |||
| 291218 View | Castanea | sativa | A | 0 | 796 | 2022 | Shelswell Park | Oxfordshire | England | |||
| 227100 View | Catalpa | bignonioides | A | 0 | 262 | 2013 | Coleshill (Oxfordshire) | Oxfordshire | England | |||
| 188593 View | Cedrus | libani | B | 28.7 | 1086 | 2017 | Brightwell Park, Brightwell Baldwin | Oxfordshire | England | |||
| 188433 View | Cedrus | libani | A | 0 | 742 | 2022 | Blenheim Park | Oxfordshire | England | |||
| 188866 View | Cedrus | libani | A | 0 | 708 | 2019 | Henley Park, Henley-on-Thames | Oxfordshire | England | |||
| 228389 View | Corylus | avellana | C | 0 | 1000 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233205 View | Corylus | avellana | B | 0 | 183 | 2014 | Stonor: Warburg Nature Reserve | Oxfordshire | England | |||
| 311648 View | Crataegus | monogyna | B | 0 | 223 | 2024 | West Hendred | Oxfordshire | England | |||
| 233697 View | Crataegus | monogyna | A | 0 | 218 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 153781 View | Juglans | nigra | A | 27 | 489 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 227101 View | Juglans | regia | C | 0 | 419 | 2013 | Coleshill (Oxfordshire) | Oxfordshire | England |
Loading map…