Champion Trees List
7,501 trees (7,501 mapped)
Ilex aquifolium 'Ferox Argentea'
Osterley Park · Greater London · England
Form
A
Height (m)
11
Girth (cm)
82
Year
2014
Acer pseudoplatanus
Oswestry · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2020
Malus sylvestris
Otley (Yorkshire) · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2023
Salix x fragilis
Otley (Yorkshire) · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Fraxinus excelsior
Otter Ferry · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Populus nigra subsp. betulifolia
Otterton · Devon · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2019
Populus x canadensis 'Regenerata'
Ottery St Mary · Devon · England
Form
C
Height (m)
0
Girth (cm)
642
Year
2018
Aesculus flava
Ottery St Mary · Devon · England
Form
B
Height (m)
0
Girth (cm)
212
Year
2018
Alnus glutinosa
Ottery St Mary · Devon · England
Form
C
Height (m)
0
Girth (cm)
950
Year
2019
Alnus glutinosa
Ottery St Mary · Devon · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2019
Sorbus aucuparia
Ottery St Mary · Devon · England
Form
D
Height (m)
0
Girth (cm)
640
Year
2019
Aria edulis
Oughtibridge · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
280
Year
2024
Fraxinus excelsior
Over Kellet · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Quercus robur
Over Whitacre · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
907
Year
2022
Quercus robur
Overton (Ludlow) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
887
Year
2016
Fraxinus excelsior
Overton on Dee · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2020
Quercus robur
Overton on Dee · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Acer platanoides
Overtoun House, Dumbarton · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
346
Year
2014
Cedrus libani
Overtoun House, Dumbarton · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Ilex aquifolium
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
2014
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2014
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1200
Year
2014
Tilia cordata
Owston Woods · Leicestershire · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2007
Arbutus unedo
Oxburgh Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Eucalyptus gunnii
Oxford · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2024
Styphnolobium japonicum
Oxford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Zelkova carpinifolia 'James Gordon'
Oxford University Parks · Oxfordshire · England
Form
A
Height (m)
33
Girth (cm)
447
Year
2023
Salix x sepulcralis 'Chrysocoma'
Oxford University: Christ Church College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Hovenia dulcis
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
9.7
Girth (cm)
73
Year
2023
Liriodendron tulipifera
Oxford University: University College · Oxfordshire · England
Form
C
Height (m)
22
Girth (cm)
535
Year
2023
Platanus x hispanica
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
28
Girth (cm)
630
Year
2023
Acer pseudoplatanus f. variegatum
Oxted · Surrey · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Torminalis glaberrima
Oxton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
256
Year
2007
Sorbus aucuparia
Painscastle · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
360
Year
2021
Fagus sylvatica
Painswick · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
880
Year
2007
Acer pseudoplatanus
Paisley · Renfrewshire · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2023
Abies cephalonica
Pale Hall, Llandderfel · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
451
Year
2020
Laburnum alpinum
Pale Hall, Llandderfel · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
279
Year
2020
Quercus robur
Pannington Hall, Wherstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2017
Quercus robur
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Panshanger Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2024
Quercus robur
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
944
Year
2012
Quercus robur
Panshanger Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2020
Carpinus betulus
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2012
Taxus baccata
Panteg: St Mary's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
640
Year
1999
Taxus baccata
Pantlludw · Gwynedd · Wales
Form
A
Height (m)
19
Girth (cm)
644
Year
1994
Taxus baccata
Papplewick parish church · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
427
Year
2011
Betula pubescens
Parc Cefn Onn · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
306
Year
2023
Quercus ilex
Parc Glynllifon · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Castanea sativa
Park estate, Drumoak · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
640
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49311 View | Ilex | aquifolium 'Ferox Argentea' | A | 11 | 82 | 2014 | Osterley Park | Greater London | England | |||
| 276966 View | Acer | pseudoplatanus | A | 0 | 568 | 2020 | Oswestry | Shropshire | England | |||
| 300742 View | Malus | sylvestris | A | 0 | 296 | 2023 | Otley (Yorkshire) | West Yorkshire | England | |||
| 301801 View | Salix | x fragilis | B | 0 | 450 | 2023 | Otley (Yorkshire) | West Yorkshire | England | |||
| 300308 View | Fraxinus | excelsior | A | 0 | 530 | 2023 | Otter Ferry | Argyll and Bute | Scotland | |||
| 270865 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2019 | Otterton | Devon | England | |||
| 263826 View | Populus | x canadensis 'Regenerata' | C | 0 | 642 | 2018 | Ottery St Mary | Devon | England | |||
| 262932 View | Aesculus | flava | B | 0 | 212 | 2018 | Ottery St Mary | Devon | England | |||
| 271186 View | Alnus | glutinosa | C | 0 | 950 | 2019 | Ottery St Mary | Devon | England | |||
| 271520 View | Alnus | glutinosa | B | 0 | 430 | 2019 | Ottery St Mary | Devon | England | |||
| 272569 View | Sorbus | aucuparia | D | 0 | 640 | 2019 | Ottery St Mary | Devon | England | |||
| 310910 View | Aria | edulis | C | 0 | 280 | 2024 | Oughtibridge | South Yorkshire | England | |||
| 219541 View | Fraxinus | excelsior | A | 0 | 650 | 2010 | Over Kellet | Lancashire | England | |||
| 285291 View |
|
Quercus | robur | A | 0 | 907 | 2022 | Over Whitacre | Warwickshire | England | ||
| 245279 View | Quercus | robur | B | 0 | 887 | 2016 | Overton (Ludlow) | Shropshire | England | |||
| 167473 View | Fraxinus | excelsior | B | 0 | 760 | 2020 | Overton on Dee | Denbighshire | Wales | |||
| 292388 View | Quercus | robur | A | 0 | 720 | 2022 | Overton on Dee | Denbighshire | Wales | |||
| 232971 View | Acer | platanoides | A | 0 | 346 | 2014 | Overtoun House, Dumbarton | West Dunbartonshire | Scotland | |||
| 246343 View | Cedrus | libani | A | 0 | 415 | 2016 | Overtoun House, Dumbarton | West Dunbartonshire | Scotland | |||
| 233183 View | Ilex | aquifolium | D | 0 | 1000 | 2014 | Ovington (Durham) | Durham | England | |||
| 233144 View | Tilia | platyphyllos | D | 0 | 2000 | 2014 | Ovington (Durham) | Durham | England | |||
| 233184 View | Tilia | platyphyllos | D | 0 | 1200 | 2014 | Ovington (Durham) | Durham | England | |||
| 183401 View | Tilia | cordata | D | 0 | 2000 | 2007 | Owston Woods | Leicestershire | England | |||
| 299746 View | Arbutus | unedo | A | 0 | 200 | 2023 | Oxburgh Hall | Norfolk | England | |||
| 309842 View | Eucalyptus | gunnii | C | 0 | 310 | 2024 | Oxford | Oxfordshire | England | |||
| 312801 View | Styphnolobium | japonicum | A | 0 | 360 | 2024 | Oxford | Oxfordshire | England | |||
| 80179 View | Zelkova | carpinifolia 'James Gordon' | A | 33 | 447 | 2023 | Oxford University Parks | Oxfordshire | England | |||
| 301304 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 400 | 2023 | Oxford University: Christ Church College | Oxfordshire | England | |||
| 301340 View | Hovenia | dulcis | A | 9.7 | 73 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 299843 View | Liriodendron | tulipifera | C | 22 | 535 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 300002 View | Platanus | x hispanica | A | 28 | 630 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 311032 View | Acer | pseudoplatanus f. variegatum | A | 0 | 300 | 2024 | Oxted | Surrey | England | |||
| 182804 View | Torminalis | glaberrima | A | 0 | 256 | 2007 | Oxton (Nottinghamshire) | Nottinghamshire | England | |||
| 283524 View | Sorbus | aucuparia | C | 0 | 360 | 2021 | Painscastle | Powys | Wales | |||
| 189383 View | Fagus | sylvatica | C | 0 | 880 | 2007 | Painswick | Gloucestershire | England | |||
| 300176 View | Acer | pseudoplatanus | B | 0 | 620 | 2023 | Paisley | Renfrewshire | Scotland | |||
| 275990 View | Abies | cephalonica | A | 0 | 451 | 2020 | Pale Hall, Llandderfel | Gwynedd | Wales | |||
| 275995 View | Laburnum | alpinum | B | 0 | 279 | 2020 | Pale Hall, Llandderfel | Gwynedd | Wales | |||
| 254595 View | Quercus | robur | A | 0 | 725 | 2017 | Pannington Hall, Wherstead | Suffolk | England | |||
| 143348 View | Quercus | robur | B | 0 | 745 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 309733 View | Quercus | robur | A | 0 | 744 | 2024 | Panshanger Park | Hertfordshire | England | |||
| 143351 View | Quercus | robur | B | 0 | 944 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 2657 View |
|
Quercus | robur | A | 0 | 792 | 2020 | Panshanger Park | Hertfordshire | England | ||
| 216364 View | Carpinus | betulus | B | 0 | 424 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 141122 View | Taxus | baccata | B | 0 | 640 | 1999 | Panteg: St Mary's churchyard | Monmouthshire | Wales | |||
| 15209 View | Taxus | baccata | A | 19 | 644 | 1994 | Pantlludw | Gwynedd | Wales | |||
| 49 View | Taxus | baccata | B | 0 | 427 | 2011 | Papplewick parish church | Nottinghamshire | England | |||
| 52584 View | Betula | pubescens | C | 0 | 306 | 2023 | Parc Cefn Onn | Glamorgan | Wales | |||
| 190935 View | Quercus | ilex | A | 0 | 490 | 2007 | Parc Glynllifon | Gwynedd | Wales | |||
| 189425 View | Castanea | sativa | B | 0 | 640 | 2008 | Park estate, Drumoak | Aberdeenshire | Scotland |
Loading map…