Champion Trees List
7,501 trees (7,501 mapped)
Salix x fragilis
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
597
Year
2024
Salix x sepulcralis 'Chrysocoma'
Oxford University: Christ Church College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Salix x sepulcralis 'Chrysocoma'
Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Wisteria sinensis
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
165
Year
2018
Zelkova carpinifolia 'James Gordon'
Oxford University Parks · Oxfordshire · England
Form
A
Height (m)
33
Girth (cm)
447
Year
2023
Tilia tomentosa 'Petiolaris'
Wigginton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2008
Tilia x europaea
Ashdown Park, Ashbury · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
990
Year
2013
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
802
Year
2009
Tilia x europaea
Ashdown Park, Ashbury · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
683
Year
2013
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
667
Year
2010
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
664
Year
2018
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2018
Tilia x europaea
Tusmore Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
658
Year
2009
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
657
Year
2010
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
603
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
589
Year
2018
Tilia x europaea
Denman College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2020
Torminalis glaberrima
Hardwick House, Mapledurham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2014
Taxus baccata
Hardwick House, Mapledurham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2010
Taxus baccata
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Taxus baccata
Watlington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Taxus baccata
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
441
Year
2022
Taxus baccata
Goring Heath · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2009
Taxus baccata
Holton Park (Oxfordshire) · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
420
Year
2008
Taxus baccata
Didcot parish church · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2020
Taxus baccata
Pishill · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
600
Year
2008
Taxus baccata
Fulbrook parish church · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
575
Year
2020
Ulmus minor subsp. minor
Sunningwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2012
Tilia cordata
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
542
Year
2009
Tilia platyphyllos
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Quercus petraea
Wychwood Forest NNR · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2007
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1037
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1034
Year
2015
Quercus robur
Chastleton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1025
Year
2013
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
947
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2020
Quercus robur
Eynsham Hall Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
935
Year
2021
Quercus robur
Holton Park (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
914
Year
2008
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
892
Year
2008
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
870
Year
2014
Pinus sylvestris
Wychwood Forest NNR · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Pinus sylvestris
Rotherfield Peppard · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
361
Year
2021
Platanus orientalis
Rycote Park · Oxfordshire · England
Form
A
Height (m)
20
Girth (cm)
931
Year
2014
Pyrus communis subsp. sativa
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2007
Quercus cerris
Holton Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
588
Year
2018
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
555
Year
2018
Quercus cerris
Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310399 View | Salix | x fragilis | B | 0 | 597 | 2024 | East Hanney | Oxfordshire | England | |||
| 301304 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 400 | 2023 | Oxford University: Christ Church College | Oxfordshire | England | |||
| 290241 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 400 | 2022 | Henley-on-Thames | Oxfordshire | England | |||
| 263502 View | Wisteria | sinensis | C | 0 | 165 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 80179 View | Zelkova | carpinifolia 'James Gordon' | A | 33 | 447 | 2023 | Oxford University Parks | Oxfordshire | England | |||
| 189157 View | Tilia | tomentosa 'Petiolaris' | B | 0 | 553 | 2008 | Wigginton (Oxfordshire) | Oxfordshire | England | |||
| 233707 View | Tilia | x europaea | C | 0 | 990 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 200686 View | Tilia | x europaea | B | 0 | 802 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 233703 View | Tilia | x europaea | B | 0 | 683 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 209642 View | Tilia | x europaea | A | 0 | 667 | 2010 | Rousham | Oxfordshire | England | |||
| 263645 View | Tilia | x europaea | B | 0 | 664 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 209640 View | Tilia | x europaea | A | 0 | 662 | 2010 | Rousham | Oxfordshire | England | |||
| 263642 View | Tilia | x europaea | B | 0 | 660 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 200685 View | Tilia | x europaea | B | 0 | 658 | 2009 | Tusmore Park | Oxfordshire | England | |||
| 209643 View | Tilia | x europaea | A | 0 | 657 | 2010 | Rousham | Oxfordshire | England | |||
| 263494 View | Tilia | x europaea | A | 0 | 630 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263559 View | Tilia | x europaea | B | 0 | 603 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263558 View | Tilia | x europaea | B | 0 | 589 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 276619 View | Tilia | x europaea | A | 0 | 580 | 2020 | Denman College | Oxfordshire | England | |||
| 232815 View | Torminalis | glaberrima | A | 0 | 212 | 2014 | Hardwick House, Mapledurham | Oxfordshire | England | |||
| 209277 View | Taxus | baccata | B | 0 | 502 | 2010 | Hardwick House, Mapledurham | Oxfordshire | England | |||
| 201356 View | Taxus | baccata | A | 0 | 480 | 2009 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 187397 View | Taxus | baccata | A | 0 | 475 | 2023 | Watlington (Oxfordshire) | Oxfordshire | England | |||
| 290128 View | Taxus | baccata | B | 0 | 441 | 2022 | Checkendon | Oxfordshire | England | |||
| 200166 View | Taxus | baccata | B | 0 | 430 | 2009 | Goring Heath | Oxfordshire | England | |||
| 188919 View | Taxus | baccata | U | 0 | 420 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 140031 View | Taxus | baccata | A | 0 | 639 | 2020 | Didcot parish church | Oxfordshire | England | |||
| 188849 View | Taxus | baccata | U | 0 | 600 | 2008 | Pishill | Oxfordshire | England | |||
| 140044 View | Taxus | baccata | B | 0 | 575 | 2020 | Fulbrook parish church | Oxfordshire | England | |||
| 275383 View | Ulmus | minor subsp. minor | A | 0 | 275 | 2012 | Sunningwell | Oxfordshire | England | |||
| 200750 View | Tilia | cordata | A | 0 | 542 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 227180 View | Tilia | platyphyllos | A | 0 | 610 | 2013 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 183198 View | Quercus | petraea | B | 0 | 550 | 2007 | Wychwood Forest NNR | Oxfordshire | England | |||
| 228388 View | Quercus | robur | A | 0 | 1037 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 238249 View | Quercus | robur | A | 0 | 1034 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 151555 View | Quercus | robur | A | 0 | 1025 | 2013 | Chastleton | Oxfordshire | England | |||
| 238253 View | Quercus | robur | A | 0 | 947 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 188430 View | Quercus | robur | A | 0 | 940 | 2020 | Blenheim Park | Oxfordshire | England | |||
| 284768 View | Quercus | robur | B | 0 | 935 | 2021 | Eynsham Hall Park | Oxfordshire | England | |||
| 186693 View | Quercus | robur | B | 0 | 914 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 186820 View | Quercus | robur | A | 0 | 892 | 2008 | Blenheim Park | Oxfordshire | England | |||
| 233612 View | Quercus | robur | A | 0 | 870 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 311498 View | Pinus | sylvestris | A | 0 | 400 | 2024 | Wychwood Forest NNR | Oxfordshire | England | |||
| 283383 View | Pinus | sylvestris | A | 0 | 361 | 2021 | Rotherfield Peppard | Oxfordshire | England | |||
| 103862 View |
|
Platanus | orientalis | A | 20 | 931 | 2014 | Rycote Park | Oxfordshire | England | ||
| 200744 View | Pyrus | communis subsp. sativa | A | 0 | 222 | 2007 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 272005 View | Quercus | cerris | A | 0 | 600 | 2019 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 263573 View | Quercus | cerris | A | 0 | 588 | 2018 | Rotherfield Greys | Oxfordshire | England | |||
| 263574 View | Quercus | cerris | B | 0 | 555 | 2018 | Rotherfield Greys | Oxfordshire | England | |||
| 263576 View | Quercus | cerris | A | 0 | 550 | 2018 | Rotherfield Greys | Oxfordshire | England |
Loading map…