Champion Trees List
7,501 trees (7,501 mapped)
Pyrus communis subsp. sativa
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2019
Alnus glutinosa
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
425
Year
2019
Alnus glutinosa
Ottery St Mary · Devon · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2019
Fraxinus excelsior
Askwith · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2019
Corylus avellana
Uley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
150
Year
2019
Quercus robur
Long Melford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2022
Populus nigra subsp. betulifolia
Broadclyst · Devon · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Quercus robur
Hemingstone · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
920
Year
2020
Quercus robur
Maulds Meaburn · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
731
Year
2019
Betula pubescens
New Forest: Rockford Common · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
318
Year
2019
Abies concolor Lowiana Group
Longden Manor · Shropshire · England
Form
A
Height (m)
30
Girth (cm)
378
Year
2019
Populus x canadensis 'Serotina'
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2019
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2019
Fraxinus excelsior
Boughrood Brest · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
635
Year
2019
Salix x fragilis
Glasbury · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
558
Year
2019
Quercus cerris
Tythrop House · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
646
Year
2019
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
1380
Year
2019
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2019
Populus nigra subsp. betulifolia
Eastham (Tenbury Wells) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2019
Tilia cordata
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2019
Ulmus glabra
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
346
Year
2019
Malus sylvestris
Tregaron · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
410
Year
2022
Salix caprea
Gairlochy · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
332
Year
2019
Tilia x europaea
Stoke Bruerne Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
592
Year
2019
Betula pubescens
New Abbey (Dumfries) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
284
Year
2019
Fagus sylvatica
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2019
Populus x canadensis 'Regenerata'
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2019
Fagus sylvatica
Llanfoist · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
682
Year
2019
Fagus sylvatica
Llanfoist · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
650
Year
2019
Crataegus laevigata
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
140
Year
2019
Prunus avium
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2019
Quercus rubra
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2019
Fraxinus excelsior
Hayne, Stowford · Devon · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2019
Acer pseudoplatanus
Hayne, Stowford · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2019
Quercus robur
Ashtead · Surrey · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2019
Quercus robur
Hawley (Blackwater) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2019
Sorbus aucuparia
Dipton · Durham · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Fraxinus excelsior
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2019
Buxus sempervirens
Tring · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2019
Sambucus nigra
Tring Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
179
Year
2019
Populus nigra subsp. nigra
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Sorbus aucuparia
Middleton-in-Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2019
Crataegus monogyna
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2019
Torminalis glaberrima
Kenley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
393
Year
2019
Aria edulis
North Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
195
Year
2019
Carpinus betulus
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
472
Year
2019
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2019
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2019
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2019
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271509 View | Pyrus | communis subsp. sativa | A | 0 | 292 | 2019 | Forthampton | Gloucestershire | England | |||
| 271513 View | Alnus | glutinosa | B | 0 | 425 | 2019 | Gladestry | Powys | Wales | |||
| 271520 View | Alnus | glutinosa | B | 0 | 430 | 2019 | Ottery St Mary | Devon | England | |||
| 271522 View |
|
Fraxinus | excelsior | A | 0 | 660 | 2019 | Askwith | North Yorkshire | England | ||
| 271536 View | Corylus | avellana | B | 0 | 150 | 2019 | Uley | Gloucestershire | England | |||
| 271545 View | Quercus | robur | A | 0 | 758 | 2022 | Long Melford | Suffolk | England | |||
| 271567 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2019 | Broadclyst | Devon | England | |||
| 271569 View | Quercus | robur | B | 0 | 920 | 2020 | Hemingstone | Suffolk | England | |||
| 271575 View | Quercus | robur | A | 0 | 731 | 2019 | Maulds Meaburn | Cumbria | England | |||
| 271579 View | Betula | pubescens | B | 0 | 318 | 2019 | New Forest: Rockford Common | Hampshire | England | |||
| 271596 View | Abies | concolor Lowiana Group | A | 30 | 378 | 2019 | Longden Manor | Shropshire | England | |||
| 271617 View | Populus | x canadensis 'Serotina' | A | 0 | 650 | 2019 | Eardisland | Herefordshire | England | |||
| 271625 View | Quercus | petraea | A | 0 | 708 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 271627 View | Quercus | petraea | A | 0 | 747 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 271629 View | Fraxinus | excelsior | A | 0 | 635 | 2019 | Boughrood Brest | Powys | Wales | |||
| 271631 View | Salix | x fragilis | B | 0 | 558 | 2019 | Glasbury | Powys | Wales | |||
| 271634 View | Quercus | cerris | A | 0 | 646 | 2019 | Tythrop House | Buckinghamshire | England | |||
| 271642 View | Salix | alba | C | 0 | 1380 | 2019 | Hardley | Norfolk | England | |||
| 271643 View | Salix | alba | C | 0 | 700 | 2019 | Hardley | Norfolk | England | |||
| 271644 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2019 | Eastham (Tenbury Wells) | Worcestershire | England | |||
| 271648 View | Tilia | cordata | A | 0 | 277 | 2019 | Prudhoe | Northumberland | England | |||
| 271649 View | Ulmus | glabra | A | 0 | 346 | 2019 | Prudhoe | Northumberland | England | |||
| 271658 View | Malus | sylvestris | C | 0 | 410 | 2022 | Tregaron | Ceredigion | Wales | |||
| 271661 View | Salix | caprea | A | 0 | 332 | 2019 | Gairlochy | Highland | Scotland | |||
| 271668 View | Tilia | x europaea | A | 0 | 592 | 2019 | Stoke Bruerne Park | Northamptonshire | England | |||
| 271675 View | Betula | pubescens | B | 0 | 284 | 2019 | New Abbey (Dumfries) | Dumfries & Galloway | Scotland | |||
| 271682 View | Fagus | sylvatica | A | 0 | 630 | 2019 | Killerton | Devon | England | |||
| 271684 View | Populus | x canadensis 'Regenerata' | A | 0 | 500 | 2019 | Billericay | Essex | England | |||
| 271692 View | Fagus | sylvatica | B | 0 | 682 | 2019 | Llanfoist | Monmouthshire | Wales | |||
| 271694 View | Fagus | sylvatica | B | 0 | 650 | 2019 | Llanfoist | Monmouthshire | Wales | |||
| 271704 View | Crataegus | laevigata | A | 0 | 140 | 2019 | Killerton | Devon | England | |||
| 271716 View | Prunus | avium | A | 0 | 360 | 2019 | Killerton | Devon | England | |||
| 271719 View | Quercus | rubra | A | 0 | 470 | 2019 | Killerton | Devon | England | |||
| 271729 View | Fraxinus | excelsior | A | 0 | 570 | 2019 | Hayne, Stowford | Devon | England | |||
| 271732 View | Acer | pseudoplatanus | A | 0 | 610 | 2019 | Hayne, Stowford | Devon | England | |||
| 271744 View | Quercus | robur | A | 0 | 827 | 2019 | Ashtead | Surrey | England | |||
| 271756 View | Quercus | robur | A | 0 | 717 | 2019 | Hawley (Blackwater) | Hampshire | England | |||
| 271763 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Dipton | Durham | England | |||
| 271775 View | Fraxinus | excelsior | A | 0 | 550 | 2019 | Billericay | Essex | England | |||
| 271784 View | Buxus | sempervirens | B | 0 | 180 | 2019 | Tring | Hertfordshire | England | |||
| 271787 View | Sambucus | nigra | A | 0 | 179 | 2019 | Tring Park | Hertfordshire | England | |||
| 271793 View | Populus | nigra subsp. nigra | A | 0 | 440 | 2019 | Billericay | Essex | England | |||
| 271798 View | Sorbus | aucuparia | A | 0 | 272 | 2019 | Middleton-in-Teesdale | Durham | England | |||
| 271799 View | Crataegus | monogyna | A | 0 | 225 | 2019 | Bramcote Hills Park | Nottinghamshire | England | |||
| 271800 View | Torminalis | glaberrima | B | 0 | 393 | 2019 | Kenley (Shropshire) | Shropshire | England | |||
| 271806 View | Aria | edulis | B | 0 | 195 | 2019 | North Cerney | Gloucestershire | England | |||
| 271817 View | Carpinus | betulus | B | 0 | 472 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 271827 View | Karpatiosorbus | latifolia | A | 0 | 251 | 2019 | Axwell Park, Blaydon | Durham | England | |||
| 271828 View | Karpatiosorbus | latifolia | A | 0 | 245 | 2019 | Axwell Park, Blaydon | Durham | England | |||
| 271829 View | Karpatiosorbus | latifolia | A | 0 | 236 | 2019 | Axwell Park, Blaydon | Durham | England |
Loading map…