Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Edingley · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2007
Tilia cordata
Strelley Hall · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Ulmus glabra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Ulmus glabra
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Ulmus glabra
Ruddington · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Ulmus glabra
Eastwood (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2018
Ulmus glabra 'Exoniensis'
Bridgford Park, Nottingham · Nottinghamshire · England
Form
A
Height (m)
16.4
Girth (cm)
336
Year
2025
Ulmus minor Lockii Group
East Leake · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2008
Ulmus minor subsp. minor
Staunton in the Vale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Ulmus x hollandica 'Vegeta'
Upper Saxondale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Ulmus x hollandica
Nottingham · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2007
Fraxinus excelsior
Norwood Park (Southwell) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2007
Fagus sylvatica f. purpurea
Wollaton Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Fagus sylvatica f. purpurea
Wollaton Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
489
Year
2022
Fraxinus excelsior 'Pendula'
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
11
Girth (cm)
254
Year
2024
Fraxinus excelsior 'Pendula'
Rufford Abbey Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
247
Year
2024
Juglans regia
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2007
Cedrus libani
Bramcote Hills Park · Nottinghamshire · England
Form
U
Height (m)
0
Girth (cm)
695
Year
2007
Crataegus monogyna
Sherwood Forest Country Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2018
Crataegus monogyna
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2019
Castanea sativa
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Quercus cerris
Strelley Hall · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2008
Quercus cerris
Trowell · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2020
Quercus petraea
Clipstone Park · Nottinghamshire · England
Form
D
Height (m)
0
Girth (cm)
890
Year
2007
Populus x canadensis 'Serotina'
Thurgarton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2007
Platanus orientalis
Friary Gardens, Newark-on-Trent · Nottinghamshire · England
Form
A
Height (m)
26
Girth (cm)
535
Year
2019
Malus domestica
Ragnall · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
201
Year
2018
Morus nigra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
220
Year
2021
Populus nigra subsp. betulifolia
Nettleworth Manor, Sookholme · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
341
Year
2008
Populus tremula
Beeston (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2022
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2019
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2020
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2020
Quercus petraea
Clipstone Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
369
Year
2025
Quercus robur
Sherwood Forest Country Park · Nottinghamshire · England
Form
D
Height (m)
0
Girth (cm)
981
Year
2018
Acer pseudoplatanus
Annesley Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
522
Year
2012
Taxus baccata
Papplewick parish church · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
427
Year
2011
Quercus x hispanica 'Lucombeana'
Colwick Hall · Nottinghamshire · England
Form
A
Height (m)
25
Girth (cm)
510
Year
2011
Salix alba
Willoughby-on-the-Wolds · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Salix alba
Epperstone · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2022
Quercus robur
Norwood Park (Southwell) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
785
Year
2007
Quercus robur
Norwood Park (Southwell) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2007
Quercus robur
Sherwood Forest · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2020
Taxus baccata
Maplebeck parish church · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2018
Quercus robur
Newstead Abbey · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2024
Fraxinus excelsior
Stromness · Orkney Islands · Scotland
Form
A
Height (m)
0
Girth (cm)
329
Year
2022
Acer pseudoplatanus
Trumland House · Orkney Islands · Scotland
Form
C
Height (m)
0
Girth (cm)
400
Year
2010
Acer pseudoplatanus
Kirkwall · Orkney Islands · Scotland
Form
A
Height (m)
3
Girth (cm)
182
Year
2008
Acer pseudoplatanus
Steeple Aston · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291116 View | Tilia | cordata | B | 0 | 560 | 2007 | Edingley | Nottinghamshire | England | |||
| 182842 View | Tilia | cordata | A | 0 | 540 | 2007 | Strelley Hall | Nottinghamshire | England | |||
| 191228 View | Ulmus | glabra | A | 0 | 470 | 2008 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 182789 View | Ulmus | glabra | A | 0 | 455 | 2007 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 189402 View | Ulmus | glabra | A | 0 | 440 | 2008 | Ruddington | Nottinghamshire | England | |||
| 263613 View | Ulmus | glabra | A | 0 | 336 | 2018 | Eastwood (Nottinghamshire) | Nottinghamshire | England | |||
| 263789 View | Ulmus | glabra 'Exoniensis' | A | 16.4 | 336 | 2025 | Bridgford Park, Nottingham | Nottinghamshire | England | |||
| 189370 View | Ulmus | minor Lockii Group | C | 0 | 450 | 2008 | East Leake | Nottinghamshire | England | |||
| 201715 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2008 | Staunton in the Vale | Nottinghamshire | England | |||
| 191309 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 290 | 2008 | Upper Saxondale | Nottinghamshire | England | |||
| 182792 View | Ulmus | x hollandica | A | 0 | 300 | 2007 | Nottingham | Nottinghamshire | England | |||
| 182892 View | Fraxinus | excelsior | A | 0 | 552 | 2007 | Norwood Park (Southwell) | Nottinghamshire | England | |||
| 182935 View | Fagus | sylvatica f. purpurea | A | 0 | 490 | 2007 | Wollaton Park | Nottinghamshire | England | |||
| 291491 View | Fagus | sylvatica f. purpurea | A | 0 | 489 | 2022 | Wollaton Park | Nottinghamshire | England | |||
| 195503 View | Fraxinus | excelsior 'Pendula' | A | 11 | 254 | 2024 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 312764 View | Fraxinus | excelsior 'Pendula' | A | 0 | 247 | 2024 | Rufford Abbey Country Park | Nottinghamshire | England | |||
| 182886 View | Juglans | regia | A | 0 | 355 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 183118 View | Cedrus | libani | U | 0 | 695 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 263897 View | Crataegus | monogyna | B | 0 | 250 | 2018 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 271799 View | Crataegus | monogyna | A | 0 | 225 | 2019 | Bramcote Hills Park | Nottinghamshire | England | |||
| 183117 View | Castanea | sativa | A | 0 | 700 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 188485 View | Quercus | cerris | A | 0 | 547 | 2008 | Strelley Hall | Nottinghamshire | England | |||
| 277554 View | Quercus | cerris | A | 0 | 540 | 2020 | Trowell | Nottinghamshire | England | |||
| 131875 View | Quercus | petraea | D | 0 | 890 | 2007 | Clipstone Park | Nottinghamshire | England | |||
| 182941 View | Populus | x canadensis 'Serotina' | A | 0 | 520 | 2007 | Thurgarton (Nottinghamshire) | Nottinghamshire | England | |||
| 161061 View | Platanus | orientalis | A | 26 | 535 | 2019 | Friary Gardens, Newark-on-Trent | Nottinghamshire | England | |||
| 263160 View | Malus | domestica | A | 0 | 201 | 2018 | Ragnall | Nottinghamshire | England | |||
| 284924 View | Morus | nigra | B | 0 | 220 | 2021 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 191224 View | Populus | nigra subsp. betulifolia | A | 0 | 341 | 2008 | Nettleworth Manor, Sookholme | Nottinghamshire | England | |||
| 290776 View | Populus | tremula | B | 0 | 278 | 2022 | Beeston (Nottinghamshire) | Nottinghamshire | England | |||
| 271627 View | Quercus | petraea | A | 0 | 747 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 171933 View | Quercus | petraea | A | 0 | 747 | 2020 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 271625 View | Quercus | petraea | A | 0 | 708 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 275508 View | Quercus | petraea | A | 0 | 700 | 2020 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 182790 View | Quercus | petraea | A | 0 | 369 | 2025 | Clipstone Park | Nottinghamshire | England | |||
| 263827 View | Quercus | robur | D | 0 | 981 | 2018 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 216468 View | Acer | pseudoplatanus | B | 0 | 522 | 2012 | Annesley Park | Nottinghamshire | England | |||
| 49 View | Taxus | baccata | B | 0 | 427 | 2011 | Papplewick parish church | Nottinghamshire | England | |||
| 219379 View | Quercus | x hispanica 'Lucombeana' | A | 25 | 510 | 2011 | Colwick Hall | Nottinghamshire | England | |||
| 301319 View | Salix | alba | A | 0 | 565 | 2023 | Willoughby-on-the-Wolds | Nottinghamshire | England | |||
| 293237 View | Salix | alba | B | 0 | 530 | 2022 | Epperstone | Nottinghamshire | England | |||
| 182893 View | Quercus | robur | B | 0 | 785 | 2007 | Norwood Park (Southwell) | Nottinghamshire | England | |||
| 183014 View | Quercus | robur | A | 0 | 758 | 2007 | Norwood Park (Southwell) | Nottinghamshire | England | |||
| 276959 View | Quercus | robur | A | 0 | 737 | 2020 | Sherwood Forest | Nottinghamshire | England | |||
| 140117 View | Taxus | baccata | B | 0 | 680 | 2018 | Maplebeck parish church | Nottinghamshire | England | |||
| 153628 View |
|
Quercus | robur | A | 0 | 585 | 2024 | Newstead Abbey | Nottinghamshire | England | ||
| 293210 View | Fraxinus | excelsior | A | 0 | 329 | 2022 | Stromness | Orkney Islands | Scotland | |||
| 210539 View | Acer | pseudoplatanus | C | 0 | 400 | 2010 | Trumland House | Orkney Islands | Scotland | |||
| 149947 View | Acer | pseudoplatanus | A | 3 | 182 | 2008 | Kirkwall | Orkney Islands | Scotland | |||
| 190758 View | Acer | pseudoplatanus | B | 0 | 744 | 2009 | Steeple Aston | Oxfordshire | England |
Loading map…