Champion Trees List
7,501 trees (7,501 mapped)
Acer cappadocicum
Egerton Park, Melton Mowbray · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2012
Acer negundo
Lucas Gardens, Peckham · Greater London · England
Form
B
Height (m)
0
Girth (cm)
208
Year
2010
Acer platanoides
Headley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2023
Acer platanoides
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
379
Year
2009
Acer platanoides
Guildford · Surrey · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2022
Acer platanoides
Lewes · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
331
Year
2024
Acer platanoides
Lugar · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
288
Year
2010
Alnus glutinosa
Llanidloes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
403
Year
2022
Alnus glutinosa
Chillington Hall, Codsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2010
Alnus glutinosa
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
400
Year
2016
Alnus glutinosa
Hawarden · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Alnus glutinosa
Glenshesk (Antrim) · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
390
Year
2024
Alnus glutinosa
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
384
Year
2010
Alnus glutinosa
Bilsdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2022
Alnus glutinosa
Ochiltree · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
327
Year
2010
Alnus glutinosa
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
315
Year
2010
Arbutus andrachne
Canterbury City Cemetery · Kent · England
Form
B
Height (m)
10
Girth (cm)
138
Year
2026
Arbutus unedo
Poole · Dorset · England
Form
B
Height (m)
9
Girth (cm)
210
Year
2010
Aria edulis
Sixpenny Handley · Dorset · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2010
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2012
Aria edulis
Tarrant Gunville · Dorset · England
Form
B
Height (m)
0
Girth (cm)
303
Year
2014
Aria edulis
Rushmore Park, Tollard Royal · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2011
Aria edulis
Eartham · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2014
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2012
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Aria edulis
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
249
Year
2023
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
233
Year
2023
Aria edulis
North Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
195
Year
2019
Aria edulis
Ocle Pychard · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
188
Year
2015
Betula papyrifera
Dunnington · North Yorkshire · England
Form
B
Height (m)
14.2
Girth (cm)
288
Year
2020
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2010
Betula pendula
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2016
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
312
Year
2010
Betula pendula
Terrington (Malton) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2021
Betula pendula
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2018
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
279
Year
2010
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Betula pendula
Redburn Country Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
272
Year
2022
Betula pendula
Great Bedwyn · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2008
Betula pendula
Dolanog · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
230
Year
2018
Betula pubescens
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
438
Year
2022
Betula pubescens
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
416
Year
2012
Betula pubescens
Puttenham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2023
Betula pubescens
Pateley Bridge · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
387
Year
2020
Betula pubescens
Skipwith · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
361
Year
2024
Betula pubescens
Ellesmere Golf Club, Walkden · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
360
Year
2020
Betula pubescens
Coille Phuiteachan · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
358
Year
2016
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
357
Year
2013
Betula pubescens
Brignall · Durham · England
Form
B
Height (m)
0
Girth (cm)
353
Year
2012
Betula pubescens
Buttermere (Lake District) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form â–² | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215640 View | Acer | cappadocicum | B | 0 | 293 | 2012 | Egerton Park, Melton Mowbray | Leicestershire | England | |||
| 210169 View | Acer | negundo | B | 0 | 208 | 2010 | Lucas Gardens, Peckham | Greater London | England | |||
| 300968 View | Acer | platanoides | B | 0 | 400 | 2023 | Headley (Surrey) | Surrey | England | |||
| 202041 View | Acer | platanoides | B | 0 | 379 | 2009 | Aldermaston Park | Berkshire | England | |||
| 291466 View | Acer | platanoides | B | 0 | 375 | 2022 | Guildford | Surrey | England | |||
| 311753 View | Acer | platanoides | B | 0 | 331 | 2024 | Lewes | East Sussex | England | |||
| 220048 View | Acer | platanoides | B | 0 | 288 | 2010 | Lugar | East Ayrshire | Scotland | |||
| 291235 View | Alnus | glutinosa | B | 0 | 403 | 2022 | Llanidloes | Powys | Wales | |||
| 219084 View | Alnus | glutinosa | B | 0 | 401 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 244701 View | Alnus | glutinosa | B | 0 | 400 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 291615 View | Alnus | glutinosa | B | 0 | 400 | 2022 | Hawarden | Flintshire | Wales | |||
| 312919 View | Alnus | glutinosa | B | 0 | 390 | 2024 | Glenshesk (Antrim) | Co. Antrim | Ireland | |||
| 219259 View | Alnus | glutinosa | B | 0 | 384 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 292265 View | Alnus | glutinosa | B | 0 | 380 | 2022 | Bilsdale | North Yorkshire | England | |||
| 238108 View | Alnus | glutinosa | B | 0 | 327 | 2010 | Ochiltree | East Ayrshire | Scotland | |||
| 220078 View | Alnus | glutinosa | B | 0 | 315 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 165668 View | Arbutus | andrachne | B | 10 | 138 | 2026 | Canterbury City Cemetery | Kent | England | |||
| 159324 View | Arbutus | unedo | B | 9 | 210 | 2010 | Poole | Dorset | England | |||
| 210125 View | Aria | edulis | B | 0 | 330 | 2010 | Sixpenny Handley | Dorset | England | |||
| 215821 View | Aria | edulis | B | 0 | 310 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 233351 View | Aria | edulis | B | 0 | 303 | 2014 | Tarrant Gunville | Dorset | England | |||
| 217726 View | Aria | edulis | B | 0 | 298 | 2011 | Rushmore Park, Tollard Royal | Wiltshire | England | |||
| 232686 View |
|
Aria | edulis | B | 0 | 293 | 2014 | Eartham | West Sussex | England | ||
| 215823 View | Aria | edulis | B | 0 | 282 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 300523 View | Aria | edulis | B | 0 | 250 | 2023 | Betchworth | Surrey | England | |||
| 300937 View | Aria | edulis | B | 0 | 249 | 2023 | Merrow Downs | Surrey | England | |||
| 302583 View | Aria | edulis | B | 0 | 233 | 2023 | Betchworth | Surrey | England | |||
| 271806 View | Aria | edulis | B | 0 | 195 | 2019 | North Cerney | Gloucestershire | England | |||
| 237788 View | Aria | edulis | B | 0 | 188 | 2015 | Ocle Pychard | Herefordshire | England | |||
| 277964 View | Betula | papyrifera | B | 14.2 | 288 | 2020 | Dunnington | North Yorkshire | England | |||
| 218391 View | Betula | pendula | B | 0 | 340 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 245827 View | Betula | pendula | B | 0 | 339 | 2016 | Lower Harpton | Herefordshire | England | |||
| 218403 View | Betula | pendula | B | 0 | 312 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 285124 View | Betula | pendula | B | 0 | 295 | 2021 | Terrington (Malton) | North Yorkshire | England | |||
| 263629 View | Betula | pendula | B | 0 | 280 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 218407 View | Betula | pendula | B | 0 | 279 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218418 View | Betula | pendula | B | 0 | 278 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 291482 View | Betula | pendula | B | 0 | 272 | 2022 | Redburn Country Park | Co. Down | Ireland | |||
| 188500 View | Betula | pendula | B | 0 | 268 | 2008 | Great Bedwyn | Wiltshire | England | |||
| 262984 View | Betula | pendula | B | 0 | 230 | 2018 | Dolanog | Powys | Wales | |||
| 290914 View | Betula | pubescens | B | 0 | 438 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 216395 View | Betula | pubescens | B | 0 | 416 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 300431 View | Betula | pubescens | B | 0 | 415 | 2023 | Puttenham | Surrey | England | |||
| 276260 View | Betula | pubescens | B | 0 | 387 | 2020 | Pateley Bridge | North Yorkshire | England | |||
| 312802 View |
|
Betula | pubescens | B | 0 | 361 | 2024 | Skipwith | North Yorkshire | England | ||
| 275702 View | Betula | pubescens | B | 0 | 360 | 2020 | Ellesmere Golf Club, Walkden | Lancashire | England | |||
| 245511 View | Betula | pubescens | B | 0 | 358 | 2016 | Coille Phuiteachan | Highland | Scotland | |||
| 233633 View | Betula | pubescens | B | 0 | 357 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 215072 View | Betula | pubescens | B | 0 | 353 | 2012 | Brignall | Durham | England | |||
| 216752 View | Betula | pubescens | B | 0 | 350 | 2012 | Buttermere (Lake District) | Cumbria | England |
Loading map…