Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
New Forest: Wootton · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
584
Year
2011
Salix cinerea
New Forest: Wootton · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2011
Cedrus libani
New Hall, Boreham · Essex · England
Form
B
Height (m)
0
Girth (cm)
674
Year
2023
Fraxinus excelsior
New Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
570
Year
2019
Fraxinus excelsior
New Radnor · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
696
Year
2019
Castanea sativa
New Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
854
Year
2022
Quercus ilex
New Romney · Kent · England
Form
U
Height (m)
0
Girth (cm)
755
Year
2012
Sambucus nigra
Newbiggin (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
120
Year
2020
Corylus avellana
Newbiggin (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2019
Acer pseudoplatanus
Newbiggin in Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2024
Populus x canadensis
Newbold Revel · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2009
Pinus radiata
Newborough Forest · Anglesey · Wales
Form
C
Height (m)
0
Girth (cm)
637
Year
2023
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Taxus baccata
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Taxus baccata
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2009
Populus nigra subsp. betulifolia
Newbridge (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Alnus glutinosa
Newburgh (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Ginkgo biloba
Newby Hall (Ripon) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2019
Prunus insititia
Newcastle (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
175
Year
2021
Salix alba Caerulea Group
Newcastle upon Tyne · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2020
Torminalis glaberrima
Newdigate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
372
Year
2012
Torminalis glaberrima
Newdigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
244
Year
2012
Tilia x europaea
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2018
Quercus robur
Newent · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2022
Populus nigra subsp. betulifolia
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2016
Castanea sativa
Newhouse Park, Mamhead · Devon · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2009
Castanea sativa
Newhouse Park, Mamhead · Devon · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2009
Castanea sativa
Newhouse Park, Mamhead · Devon · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Castanea sativa
Newhouse Park, Mamhead · Devon · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Cedrus deodara
Newick parish church · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
557
Year
2020
Betula pendula
Newington (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
22.5
Girth (cm)
199
Year
2007
Populus nigra subsp. betulifolia
Newland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2007
Tilia cordata
Newland Park, Chalfont Common · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
970
Year
2013
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2013
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2013
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2013
Taxus baccata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
487
Year
2013
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
685
Year
2013
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2006
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2006
Pyrus communis subsp. sativa
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2020
Cedrus libani
Newnham (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2011
Quercus robur
Newnham on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2014
Pyrus communis subsp. sativa
Newport (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2012
Castanea sativa
Newport (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–² | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217923 View | Alnus | glutinosa | C | 0 | 584 | 2011 | New Forest: Wootton | Hampshire | England | |||
| 217921 View | Salix | cinerea | B | 0 | 268 | 2011 | New Forest: Wootton | Hampshire | England | |||
| 140488 View | Cedrus | libani | B | 0 | 674 | 2023 | New Hall, Boreham | Essex | England | |||
| 271491 View | Fraxinus | excelsior | A | 0 | 570 | 2019 | New Radnor | Powys | Wales | |||
| 271488 View | Fraxinus | excelsior | B | 0 | 696 | 2019 | New Radnor | Powys | Wales | |||
| 290981 View | Castanea | sativa | A | 0 | 854 | 2022 | New Radnor | Powys | Wales | |||
| 242776 View | Quercus | ilex | U | 0 | 755 | 2012 | New Romney | Kent | England | |||
| 276759 View |
|
Sambucus | nigra | A | 0 | 120 | 2020 | Newbiggin (Cumbria) | Cumbria | England | ||
| 272043 View | Corylus | avellana | B | 0 | 268 | 2019 | Newbiggin (Cumbria) | Cumbria | England | |||
| 312912 View | Acer | pseudoplatanus | A | 0 | 650 | 2024 | Newbiggin in Teesdale | Durham | England | |||
| 200206 View | Populus | x canadensis | A | 0 | 562 | 2009 | Newbold Revel | Warwickshire | England | |||
| 301066 View | Pinus | radiata | C | 0 | 637 | 2023 | Newborough Forest | Anglesey | Wales | |||
| 284272 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284323 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284273 View | Ulmus | minor subsp. minor | A | 0 | 388 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284325 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284582 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 201674 View | Taxus | baccata | A | 0 | 350 | 2009 | Newbourne (Suffolk) | Suffolk | England | |||
| 201672 View | Taxus | baccata | A | 0 | 290 | 2009 | Newbourne (Suffolk) | Suffolk | England | |||
| 203342 View |
|
Populus | nigra subsp. betulifolia | A | 0 | 550 | 2008 | Newbridge (Oxfordshire) | Oxfordshire | England | ||
| 291987 View | Alnus | glutinosa | A | 0 | 420 | 2022 | Newburgh (Yorkshire) | North Yorkshire | England | |||
| 271055 View | Ginkgo | biloba | A | 0 | 248 | 2019 | Newby Hall (Ripon) | North Yorkshire | England | |||
| 284031 View | Prunus | insititia | B | 0 | 175 | 2021 | Newcastle (Shropshire) | Shropshire | England | |||
| 276811 View | Salix | alba Caerulea Group | A | 0 | 390 | 2020 | Newcastle upon Tyne | Northumberland | England | |||
| 216785 View | Torminalis | glaberrima | C | 0 | 372 | 2012 | Newdigate | Surrey | England | |||
| 216784 View | Torminalis | glaberrima | A | 0 | 244 | 2012 | Newdigate | Surrey | England | |||
| 262140 View | Tilia | x europaea | B | 0 | 600 | 2018 | Newent | Gloucestershire | England | |||
| 292435 View | Quercus | robur | A | 0 | 738 | 2022 | Newent | Gloucestershire | England | |||
| 245124 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2016 | Newent | Gloucestershire | England | |||
| 108794 View | Castanea | sativa | A | 0 | 850 | 2009 | Newhouse Park, Mamhead | Devon | England | |||
| 203058 View | Castanea | sativa | A | 0 | 830 | 2009 | Newhouse Park, Mamhead | Devon | England | |||
| 203059 View | Castanea | sativa | A | 0 | 800 | 2007 | Newhouse Park, Mamhead | Devon | England | |||
| 203060 View | Castanea | sativa | A | 0 | 770 | 2009 | Newhouse Park, Mamhead | Devon | England | |||
| 132875 View | Cedrus | deodara | C | 0 | 557 | 2020 | Newick parish church | East Sussex | England | |||
| 185787 View | Betula | pendula | A | 22.5 | 199 | 2007 | Newington (Edinburgh) | Edinburgh | Scotland | |||
| 201144 View | Populus | nigra subsp. betulifolia | A | 0 | 453 | 2007 | Newland (Great Malvern) | Worcestershire | England | |||
| 301330 View | Tilia | cordata | A | 0 | 600 | 2023 | Newland Park, Chalfont Common | Buckinghamshire | England | |||
| 227921 View | Tilia | cordata | C | 0 | 970 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 227750 View | Tilia | cordata | B | 0 | 580 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 227999 View | Tilia | cordata | B | 0 | 580 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 228002 View | Tilia | cordata | B | 0 | 560 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 227997 View | Taxus | baccata | B | 0 | 487 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 227915 View | Tilia | cordata | B | 0 | 685 | 2013 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 209848 View | Tilia | cordata | A | 0 | 600 | 2006 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 209870 View | Tilia | cordata | A | 0 | 535 | 2006 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 276884 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2020 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 242725 View | Cedrus | libani | A | 0 | 755 | 2011 | Newnham (Kent) | Kent | England | |||
| 232583 View | Quercus | robur | A | 0 | 805 | 2014 | Newnham on Severn | Gloucestershire | England | |||
| 215562 View | Pyrus | communis subsp. sativa | A | 0 | 315 | 2012 | Newport (Isle of Wight) | Isle of Wight | England | |||
| 299976 View | Castanea | sativa | A | 0 | 675 | 2023 | Newport (Isle of Wight) | Isle of Wight | England |
Loading map…