Champion Trees List
7,501 trees (7,501 mapped)
Crataegus monogyna
Llawr-y-Glyn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
The Vyne · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2013
Crataegus monogyna
Sherwood Forest Country Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2018
Crataegus monogyna
Bramham Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2015
Crataegus monogyna
Talgarth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
246
Year
2022
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2016
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Crataegus monogyna
Taddington (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Alderwasley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Mountsorrel · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2023
Crataegus monogyna
Turville · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
235
Year
2023
Crataegus monogyna
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2020
Crataegus monogyna
Bearsden · East Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
233
Year
2022
Crataegus monogyna
Beverley · East Riding of Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
225
Year
2023
Crataegus monogyna
Ilam Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2011
Crataegus monogyna
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2019
Crataegus monogyna
West Hendred · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2024
Crataegus monogyna
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2021
Crataegus monogyna
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
218
Year
2013
Crataegus monogyna
Antony estate · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
214
Year
2014
Crataegus monogyna
Witham Friary · Somerset · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2024
Crataegus monogyna
Cambo (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
210
Year
2020
Crataegus monogyna
Dyffryn Ardudwy · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
210
Year
2022
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2008
Crataegus monogyna
Llanthony · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
195
Year
2019
Crataegus monogyna
Chatton Moor · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2012
Crataegus monogyna
Stirling University campus · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
187
Year
2017
Crataegus monogyna
Polwarth · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
97
Year
2020
Cryptomeria japonica
Acton Scott Hall · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
436
Year
2020
Cryptomeria japonica
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Cryptomeria japonica
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
388
Year
2004
Cydonia oblonga
Ringmer · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
175
Year
2022
Davidia involucrata
Littlecote estate · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
352
Year
2016
Davidia involucrata
Redworth Hall Hotel · Durham · England
Form
A
Height (m)
0
Girth (cm)
204
Year
2019
Davidia involucrata
Dundonnell House · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
185
Year
2021
Davidia involucrata
Grantham · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
150
Year
2022
Eucalyptus globulus
Jura House · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
235
Year
2010
Eucalyptus gunnii
Balls Park, Hertford · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
555
Year
2023
Eucalyptus gunnii
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2020
Eucalyptus gunnii
Ross-on-Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
437
Year
2025
Eucalyptus gunnii
Oxford · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2024
Eucalyptus gunnii
Warminster · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Eucalyptus perriniana
Dundonnell House · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Euonymus europaeus
Henley-on-Thames · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
97
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199965 View | Crataegus | monogyna | A | 0 | 250 | 2009 | Llawr-y-Glyn | Powys | Wales | |||
| 271840 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271841 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 226622 View | Crataegus | monogyna | U | 0 | 250 | 2013 | The Vyne | Hampshire | England | |||
| 263897 View | Crataegus | monogyna | B | 0 | 250 | 2018 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 238184 View | Crataegus | monogyna | B | 0 | 246 | 2015 | Bramham Park | West Yorkshire | England | |||
| 290146 View | Crataegus | monogyna | B | 0 | 246 | 2022 | Talgarth | Powys | Wales | |||
| 244926 View | Crataegus | monogyna | B | 0 | 241 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 189900 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Taddington (Derbyshire) | Derbyshire | England | |||
| 189892 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Great Longstone | Derbyshire | England | |||
| 188579 View | Crataegus | monogyna | A | 0 | 240 | 2008 | Alderwasley | Derbyshire | England | |||
| 302161 View | Crataegus | monogyna | B | 0 | 240 | 2023 | Mountsorrel | Leicestershire | England | |||
| 188546 View | Crataegus | monogyna | B | 0 | 240 | 2008 | Turville | Buckinghamshire | England | |||
| 304443 View | Crataegus | monogyna | U | 0 | 235 | 2023 | Ickworth | Suffolk | England | |||
| 277440 View | Crataegus | monogyna | C | 0 | 235 | 2020 | Woolverstone Park | Suffolk | England | |||
| 293424 View | Crataegus | monogyna | A | 0 | 233 | 2022 | Bearsden | East Dunbartonshire | Scotland | |||
| 302559 View | Crataegus | monogyna | D | 0 | 225 | 2023 | Beverley | East Riding of Yorkshire | England | |||
| 219393 View | Crataegus | monogyna | B | 0 | 225 | 2011 | Ilam Park | Staffordshire | England | |||
| 271799 View | Crataegus | monogyna | A | 0 | 225 | 2019 | Bramcote Hills Park | Nottinghamshire | England | |||
| 311648 View | Crataegus | monogyna | B | 0 | 223 | 2024 | West Hendred | Oxfordshire | England | |||
| 284575 View | Crataegus | monogyna | A | 0 | 220 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 233697 View | Crataegus | monogyna | A | 0 | 218 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 232728 View | Crataegus | monogyna | B | 0 | 214 | 2014 | Antony estate | Cornwall | England | |||
| 310685 View | Crataegus | monogyna | A | 0 | 212 | 2024 | Witham Friary | Somerset | England | |||
| 276917 View | Crataegus | monogyna | A | 0 | 210 | 2020 | Cambo (Northumberland) | Northumberland | England | |||
| 291236 View | Crataegus | monogyna | B | 0 | 210 | 2022 | Dyffryn Ardudwy | Gwynedd | Wales | |||
| 310238 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 310239 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 189833 View | Crataegus | monogyna | B | 0 | 210 | 2008 | Hathersage | Derbyshire | England | |||
| 272549 View | Crataegus | monogyna | B | 0 | 195 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 215834 View | Crataegus | monogyna | B | 0 | 192 | 2012 | Chatton Moor | Northumberland | England | |||
| 254950 View | Crataegus | monogyna | B | 0 | 187 | 2017 | Stirling University campus | Stirling | Scotland | |||
| 160662 View | Crataegus | monogyna | C | 0 | 97 | 2020 | Polwarth | Scottish Borders | Scotland | |||
| 276217 View | Cryptomeria | japonica | C | 0 | 436 | 2020 | Acton Scott Hall | Shropshire | England | |||
| 91271 View | Cryptomeria | japonica | A | 0 | 410 | 2017 | Haffield House | Herefordshire | England | |||
| 201624 View | Cryptomeria | japonica | A | 0 | 388 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 292312 View | Cydonia | oblonga | B | 0 | 175 | 2022 | Ringmer | East Sussex | England | |||
| 243889 View |
|
Davidia | involucrata | C | 0 | 352 | 2016 | Littlecote estate | Wiltshire | England | ||
| 271942 View | Davidia | involucrata | A | 0 | 204 | 2019 | Redworth Hall Hotel | Durham | England | |||
| 284834 View | Davidia | involucrata | C | 0 | 185 | 2021 | Dundonnell House | Highland | Scotland | |||
| 290344 View | Davidia | involucrata | B | 0 | 150 | 2022 | Grantham | Lincolnshire | England | |||
| 220100 View | Eucalyptus | globulus | A | 0 | 235 | 2010 | Jura House | Argyll and Bute | Scotland | |||
| 299652 View | Eucalyptus | gunnii | C | 0 | 555 | 2023 | Balls Park, Hertford | Hertfordshire | England | |||
| 275807 View | Eucalyptus | gunnii | C | 0 | 500 | 2020 | Reading University: Whiteknights | Berkshire | England | |||
| 271267 View | Eucalyptus | gunnii | B | 0 | 437 | 2025 | Ross-on-Wye | Herefordshire | England | |||
| 309842 View | Eucalyptus | gunnii | C | 0 | 310 | 2024 | Oxford | Oxfordshire | England | |||
| 300410 View | Eucalyptus | gunnii | A | 0 | 280 | 2023 | Warminster | Wiltshire | England | |||
| 190265 View | Eucalyptus | perriniana | A | 0 | 324 | 2021 | Dundonnell House | Highland | Scotland | |||
| 188477 View | Euonymus | europaeus | B | 0 | 97 | 2008 | Henley-on-Thames | Oxfordshire | England |
Loading map…