Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Rothley (Northumberland) · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
670
Year
2009
Fraxinus excelsior
Chollerton · Northumberland · England
Form
A
Height (m)
24
Girth (cm)
620
Year
2009
Crataegus monogyna
Cambo (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
210
Year
2020
Cedrus atlantica
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2019
Cedrus deodara
Wallington (Northumberland) · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
560
Year
2025
Ilex aquifolium
Featherstone Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2011
Juglans regia
Mindrum · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Laburnum alpinum
Linhope · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
368
Year
2010
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2019
Laburnum alpinum
Angerton Hall · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
242
Year
2019
Fraxinus excelsior
Nunwick · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2019
Fraxinus excelsior
Ninebanks (West Allendale) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Fraxinus excelsior
Wallington (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
599
Year
2019
Fraxinus excelsior
Featherstone · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2023
Fraxinus excelsior
Mitford (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
577
Year
2022
Fraxinus excelsior
Thistleyhaugh · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2011
Fraxinus excelsior
Roddam · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2010
Fraxinus excelsior
Alwinton · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Fraxinus excelsior
Simonburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Fraxinus excelsior
Wallington (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2020
Fraxinus excelsior
Allendale Town · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2023
Quercus robur
Gilsland · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
836
Year
2017
Sequoiadendron giganteum
Ford Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
902
Year
2018
Sequoiadendron giganteum
Chillingham Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
823
Year
2016
Sorbus aucuparia
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
489
Year
2010
Sorbus aucuparia
Eglingham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
273
Year
2009
Taxus baccata
Chillingham Castle · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
1999
Salix cinerea
Bellingham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2024
Salix pentandra
Kirkwhelpington · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
218
Year
2009
Salix x fragilis
Wooler · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Salix x fragilis
Chatton · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2014
Sambucus nigra
Longhoughton · Northumberland · England
Form
D
Height (m)
6
Girth (cm)
300
Year
2021
Salix alba
Etal · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
705
Year
2017
Salix alba Caerulea Group
Newcastle upon Tyne · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2020
Salix caprea
Throckley · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
440
Year
2019
Tilia cordata
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2019
Taxus baccata
Ridley (Allen Banks) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
559
Year
2023
Ulmus glabra
Morpeth · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2009
Ulmus glabra
Prudhoe · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
346
Year
2019
Tilia x europaea
Featherstone Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2024
Tilia x europaea
Kirkharle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Tilia tomentosa 'Petiolaris'
Greasley · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2022
Torminalis glaberrima
Oxton (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
256
Year
2007
Ulmus glabra
Eakring · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
915
Year
2007
Tilia cordata
Farnsfield · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
1000
Year
2018
Tilia cordata
Farnsfield · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Tilia cordata
Farnsfield · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206475 View | Fraxinus | excelsior | C | 0 | 670 | 2009 | Rothley (Northumberland) | Northumberland | England | |||
| 72155 View | Fraxinus | excelsior | A | 24 | 620 | 2009 | Chollerton | Northumberland | England | |||
| 276917 View | Crataegus | monogyna | A | 0 | 210 | 2020 | Cambo (Northumberland) | Northumberland | England | |||
| 183322 View | Cedrus | atlantica | A | 0 | 484 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 291246 View | Cedrus | deodara | C | 0 | 560 | 2025 | Wallington (Northumberland) | Northumberland | England | |||
| 219879 View | Ilex | aquifolium | B | 0 | 265 | 2011 | Featherstone Castle | Northumberland | England | |||
| 271873 View | Juglans | regia | A | 0 | 440 | 2019 | Mindrum | Northumberland | England | |||
| 219921 View | Laburnum | alpinum | C | 0 | 368 | 2010 | Linhope | Northumberland | England | |||
| 272220 View | Laburnum | alpinum | A | 0 | 280 | 2019 | Angerton Hall | Northumberland | England | |||
| 272221 View | Laburnum | alpinum | B | 0 | 270 | 2019 | Angerton Hall | Northumberland | England | |||
| 272224 View | Laburnum | alpinum | B | 0 | 252 | 2019 | Angerton Hall | Northumberland | England | |||
| 272222 View | Laburnum | alpinum | B | 0 | 251 | 2019 | Angerton Hall | Northumberland | England | |||
| 272223 View | Laburnum | alpinum | B | 0 | 242 | 2019 | Angerton Hall | Northumberland | England | |||
| 272497 View | Fraxinus | excelsior | A | 0 | 600 | 2019 | Nunwick | Northumberland | England | |||
| 277075 View | Fraxinus | excelsior | A | 0 | 600 | 2020 | Ninebanks (West Allendale) | Northumberland | England | |||
| 272621 View | Fraxinus | excelsior | A | 0 | 599 | 2019 | Wallington (Northumberland) | Northumberland | England | |||
| 300970 View | Fraxinus | excelsior | A | 0 | 595 | 2023 | Featherstone | Northumberland | England | |||
| 199852 View | Fraxinus | excelsior | A | 0 | 577 | 2022 | Mitford (Northumberland) | Northumberland | England | |||
| 219936 View | Fraxinus | excelsior | A | 0 | 565 | 2011 | Thistleyhaugh | Northumberland | England | |||
| 206240 View | Fraxinus | excelsior | A | 0 | 560 | 2010 | Roddam | Northumberland | England | |||
| 245548 View | Fraxinus | excelsior | A | 0 | 550 | 2016 | Alwinton | Northumberland | England | |||
| 299917 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Simonburn | Northumberland | England | |||
| 276709 View | Fraxinus | excelsior | A | 0 | 540 | 2020 | Wallington (Northumberland) | Northumberland | England | |||
| 301495 View | Fraxinus | excelsior | A | 0 | 537 | 2023 | Allendale Town | Northumberland | England | |||
| 189180 View | Quercus | robur | D | 0 | 836 | 2017 | Gilsland | Northumberland | England | |||
| 262237 View | Sequoiadendron | giganteum | A | 0 | 902 | 2018 | Ford Castle | Northumberland | England | |||
| 245705 View | Sequoiadendron | giganteum | A | 0 | 823 | 2016 | Chillingham Castle | Northumberland | England | |||
| 219926 View | Sorbus | aucuparia | C | 0 | 489 | 2010 | Alnwick | Northumberland | England | |||
| 219924 View | Sorbus | aucuparia | D | 0 | 273 | 2009 | Eglingham | Northumberland | England | |||
| 182157 View | Taxus | baccata | D | 0 | 1000 | 1999 | Chillingham Castle | Northumberland | England | |||
| 310749 View | Salix | cinerea | A | 0 | 280 | 2024 | Bellingham | Northumberland | England | |||
| 219897 View | Salix | pentandra | C | 0 | 218 | 2009 | Kirkwhelpington | Northumberland | England | |||
| 183388 View | Salix | x fragilis | A | 0 | 550 | 2007 | Wooler | Northumberland | England | |||
| 233189 View | Salix | x fragilis | A | 0 | 547 | 2014 | Chatton | Northumberland | England | |||
| 219929 View |
|
Sambucus | nigra | D | 6 | 300 | 2021 | Longhoughton | Northumberland | England | ||
| 255805 View | Salix | alba | D | 0 | 705 | 2017 | Etal | Northumberland | England | |||
| 276811 View | Salix | alba Caerulea Group | A | 0 | 390 | 2020 | Newcastle upon Tyne | Northumberland | England | |||
| 272135 View | Salix | caprea | C | 0 | 440 | 2019 | Throckley | Northumberland | England | |||
| 271648 View | Tilia | cordata | A | 0 | 277 | 2019 | Prudhoe | Northumberland | England | |||
| 300847 View | Taxus | baccata | B | 0 | 559 | 2023 | Ridley (Allen Banks) | Northumberland | England | |||
| 206354 View | Ulmus | glabra | A | 0 | 392 | 2009 | Morpeth | Northumberland | England | |||
| 271649 View | Ulmus | glabra | A | 0 | 346 | 2019 | Prudhoe | Northumberland | England | |||
| 219876 View | Tilia | x europaea | B | 0 | 770 | 2024 | Featherstone Castle | Northumberland | England | |||
| 276316 View | Tilia | x europaea | A | 0 | 600 | 2020 | Kirkharle | Northumberland | England | |||
| 292310 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 333 | 2022 | Greasley | Nottinghamshire | England | |||
| 182804 View | Torminalis | glaberrima | A | 0 | 256 | 2007 | Oxton (Nottinghamshire) | Nottinghamshire | England | |||
| 182824 View | Ulmus | glabra | C | 0 | 915 | 2007 | Eakring | Nottinghamshire | England | |||
| 263808 View | Tilia | cordata | C | 0 | 1000 | 2018 | Farnsfield | Nottinghamshire | England | |||
| 263780 View | Tilia | cordata | A | 0 | 750 | 2018 | Farnsfield | Nottinghamshire | England | |||
| 263782 View | Tilia | cordata | A | 0 | 750 | 2018 | Farnsfield | Nottinghamshire | England |
Loading map…