Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Llanyre: St Yre's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
434
Year
2020
Taxus baccata
Kenley (Shropshire) parish church · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
420
Year
2020
Taxus baccata
Farway parish church · Devon · England
Form
D
Height (m)
0
Girth (cm)
412
Year
2020
Taxus baccata
Lampeter Velfrey: St Peter's churchyard · Pembrokeshire · Wales
Form
B
Height (m)
0
Girth (cm)
404
Year
2020
Taxus baccata
Cefnllys (Llandrindod Wells): St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
396
Year
2020
Taxus baccata
Castle Caereinion: St Garmon's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
391
Year
2020
Taxus baccata
Shugborough · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
373
Year
2020
Taxus baccata
Feniton parish church · Devon · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2020
Taxus baccata
Kentisbeare parish church · Devon · England
Form
B
Height (m)
0
Girth (cm)
274
Year
2020
Taxus baccata 'Dovastonia'
Kemsing parish church · Kent · England
Form
C
Height (m)
6
Girth (cm)
270
Year
2020
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2020
Ulmus glabra
Gosforth (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2020
Ulmus glabra
Rievaulx · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
376
Year
2020
Ulmus laevis
Kelloe (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2020
Ulmus minor 'Sarniensis'
Blakers Park, Brighton · East Sussex · England
Form
A
Height (m)
27
Girth (cm)
426
Year
2020
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2021
Ulmus glabra
Shap · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
406
Year
2021
Ulmus glabra
Fryton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2021
Ulmus glabra
Heyope · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
365
Year
2021
Ulmus glabra
East Ayton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus glabra
Caldwell · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
409
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
403
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2021
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
371
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
362
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus minor subsp. minor
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–² | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182532 View | Taxus | baccata | B | 0 | 434 | 2020 | Llanyre: St Yre's churchyard | Powys | Wales | |||
| 140060 View | Taxus | baccata | D | 0 | 420 | 2020 | Kenley (Shropshire) parish church | Shropshire | England | |||
| 182262 View | Taxus | baccata | D | 0 | 412 | 2020 | Farway parish church | Devon | England | |||
| 189511 View | Taxus | baccata | B | 0 | 404 | 2020 | Lampeter Velfrey: St Peter's churchyard | Pembrokeshire | Wales | |||
| 140017 View | Taxus | baccata | A | 0 | 396 | 2020 | Cefnllys (Llandrindod Wells): St Michael's churchyard | Powys | Wales | |||
| 276752 View | Taxus | baccata | C | 0 | 391 | 2020 | Castle Caereinion: St Garmon's churchyard | Powys | Wales | |||
| 182736 View | Taxus | baccata | C | 0 | 373 | 2020 | Shugborough | Staffordshire | England | |||
| 139949 View | Taxus | baccata | A | 0 | 325 | 2020 | Feniton parish church | Devon | England | |||
| 182361 View | Taxus | baccata | B | 0 | 274 | 2020 | Kentisbeare parish church | Devon | England | |||
| 123466 View | Taxus | baccata 'Dovastonia' | C | 6 | 270 | 2020 | Kemsing parish church | Kent | England | |||
| 277090 View |
|
Ulmus | glabra | A | 0 | 450 | 2020 | Welton (Cumbria) | Cumbria | England | ||
| 276420 View | Ulmus | glabra | A | 0 | 400 | 2020 | Gosforth (Cumbria) | Cumbria | England | |||
| 277571 View | Ulmus | glabra | A | 0 | 376 | 2020 | Rievaulx | North Yorkshire | England | |||
| 277389 View | Ulmus | laevis | A | 0 | 326 | 2020 | Kelloe (Durham) | Durham | England | |||
| 18238 View |
|
Ulmus | minor 'Sarniensis' | A | 27 | 426 | 2020 | Blakers Park, Brighton | East Sussex | England | ||
| 290031 View | Ulmus | glabra | B | 0 | 470 | 2021 | Welton (Cumbria) | Cumbria | England | |||
| 284612 View | Ulmus | glabra | A | 0 | 406 | 2021 | Shap | Cumbria | England | |||
| 284621 View | Ulmus | glabra | A | 0 | 380 | 2021 | Fryton | North Yorkshire | England | |||
| 293422 View | Ulmus | glabra | A | 0 | 365 | 2021 | Heyope | Powys | Wales | |||
| 284668 View | Ulmus | glabra | A | 0 | 350 | 2021 | East Ayton | North Yorkshire | England | |||
| 284221 View | Ulmus | glabra | A | 0 | 345 | 2021 | Caldwell | North Yorkshire | England | |||
| 262382 View | Ulmus | minor subsp. minor | A | 0 | 548 | 2021 | Akenham | Suffolk | England | |||
| 279954 View | Ulmus | minor subsp. minor | A | 0 | 477 | 2021 | Akenham | Suffolk | England | |||
| 284272 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284323 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 283662 View | Ulmus | minor subsp. minor | A | 0 | 465 | 2021 | Akenham | Suffolk | England | |||
| 284581 View | Ulmus | minor subsp. minor | A | 0 | 433 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 284084 View | Ulmus | minor subsp. minor | A | 0 | 410 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284362 View | Ulmus | minor subsp. minor | A | 0 | 409 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284030 View | Ulmus | minor subsp. minor | B | 0 | 403 | 2021 | Akenham | Suffolk | England | |||
| 283667 View | Ulmus | minor subsp. minor | A | 0 | 402 | 2021 | Akenham | Suffolk | England | |||
| 284107 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2021 | Akenham | Suffolk | England | |||
| 284273 View | Ulmus | minor subsp. minor | A | 0 | 388 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284541 View | Ulmus | minor subsp. minor | A | 0 | 387 | 2021 | Akenham | Suffolk | England | |||
| 284543 View | Ulmus | minor subsp. minor | A | 0 | 383 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284580 View | Ulmus | minor subsp. minor | A | 0 | 381 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 284325 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284038 View | Ulmus | minor subsp. minor | A | 0 | 371 | 2021 | Akenham | Suffolk | England | |||
| 284381 View | Ulmus | minor subsp. minor | A | 0 | 362 | 2021 | Akenham | Suffolk | England | |||
| 284083 View | Ulmus | minor subsp. minor | B | 0 | 358 | 2021 | Akenham | Suffolk | England | |||
| 283666 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 283661 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 284106 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2021 | Akenham | Suffolk | England | |||
| 284340 View | Ulmus | minor subsp. minor | A | 0 | 342 | 2021 | Sproughton | Suffolk | England | |||
| 284085 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284380 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284582 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 285188 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 284542 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 284382 View | Ulmus | minor subsp. minor | A | 0 | 316 | 2021 | Akenham | Suffolk | England |
Loading map…