Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2016
Quercus robur
Blatherwycke · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2022
Quercus robur
Salcey Forest · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2020
Quercus robur
Canons Ashby Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2010
Quercus robur
Salcey Forest · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
555
Year
2010
Quercus rubra
Canons Ashby Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2010
Salix x fragilis
Towcester · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2020
Salix x fragilis
Warkworth (Banbury) · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Salix x fragilis
Paulerspury · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2021
Quercus robur
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2008
Quercus robur
Geddington · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Taxus baccata
Helmdon parish church · Northamptonshire · England
Form
B
Height (m)
15.5
Girth (cm)
704
Year
2020
Aesculus hippocastanum
Catesby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Aesculus hippocastanum
Boughton House, Weekley · Northamptonshire · England
Form
A
Height (m)
36
Girth (cm)
587
Year
2014
Aesculus hippocastanum
Draughton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
527
Year
2022
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
710
Year
2021
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
690
Year
2021
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
490
Year
2021
Carpinus betulus
Maidwell · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
405
Year
2007
Acer campestre
Titchmarsh · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2024
Taxus baccata
Thorpe Mandeville parish church · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
612
Year
2020
Ulmus minor 'Atinia'
Croughton · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
864
Year
2022
Taxus baccata
Harlestone · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2010
Tilia platyphyllos
East Carlton Country Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Tilia platyphyllos
East Carlton Country Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Tilia x europaea
Fawsley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2022
Tilia x europaea
Stoke Bruerne Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
592
Year
2019
Tilia x europaea
Cosgrove Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Tilia cordata
Church Stowe · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2023
Prunus sargentii
Croughton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2022
Quercus robur
Salcey Forest · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
1062
Year
2013
Quercus robur
Harlestone · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2019
Malus sylvestris
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
402
Year
2011
Malus sylvestris
Grafton Regis · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2021
Morus nigra
Byfield · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2009
Pinus nigra subsp. pallasiana
Harlestone · Northamptonshire · England
Form
A
Height (m)
25
Girth (cm)
390
Year
2010
Pinus strobus
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2019
Pinus sylvestris
Hexham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
413
Year
2024
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2016
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2016
Malus sylvestris
Bellingham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
311
Year
2024
Malus sylvestris
Rothbury · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
306
Year
2010
Malus sylvestris
Walwick · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2023
Malus sylvestris
Rothley (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2021
Malus sylvestris
Wallington (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2020
Malus sylvestris
Wark on Tyne · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
270
Year
2023
Malus sylvestris
Cambo (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2021
Picea abies
Ridley (Allen Banks) · Northumberland · England
Form
A
Height (m)
38
Girth (cm)
380
Year
2023
Prunus domestica 'Oullins Golden Gage'
Kyloe · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
161
Year
2024
Quercus petraea
Featherstone Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244581 View | Quercus | robur | A | 0 | 721 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 290460 View | Quercus | robur | A | 0 | 685 | 2022 | Blatherwycke | Northamptonshire | England | |||
| 153605 View | Quercus | robur | A | 0 | 641 | 2020 | Salcey Forest | Northamptonshire | England | |||
| 219248 View | Quercus | robur | A | 0 | 581 | 2010 | Canons Ashby Park | Northamptonshire | England | |||
| 153643 View | Quercus | robur | B | 0 | 555 | 2010 | Salcey Forest | Northamptonshire | England | |||
| 219249 View | Quercus | rubra | A | 0 | 333 | 2010 | Canons Ashby Park | Northamptonshire | England | |||
| 276457 View | Salix | x fragilis | C | 0 | 850 | 2020 | Towcester | Northamptonshire | England | |||
| 302123 View | Salix | x fragilis | A | 0 | 565 | 2023 | Warkworth (Banbury) | Northamptonshire | England | |||
| 284555 View | Salix | x fragilis | B | 0 | 560 | 2021 | Paulerspury | Northamptonshire | England | |||
| 203320 View | Quercus | robur | A | 0 | 840 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 271038 View | Quercus | robur | A | 0 | 800 | 2019 | Geddington | Northamptonshire | England | |||
| 47 View |
|
Taxus | baccata | B | 15.5 | 704 | 2020 | Helmdon parish church | Northamptonshire | England | ||
| 284344 View | Aesculus | hippocastanum | A | 0 | 600 | 2021 | Catesby | Northamptonshire | England | |||
| 232013 View | Aesculus | hippocastanum | A | 36 | 587 | 2014 | Boughton House, Weekley | Northamptonshire | England | |||
| 290314 View | Aesculus | hippocastanum | A | 0 | 527 | 2022 | Draughton | Northamptonshire | England | |||
| 283794 View | Alnus | glutinosa | C | 0 | 710 | 2021 | Fawsley | Northamptonshire | England | |||
| 293413 View | Alnus | glutinosa | C | 0 | 690 | 2021 | Fawsley | Northamptonshire | England | |||
| 293414 View | Alnus | glutinosa | C | 0 | 490 | 2021 | Fawsley | Northamptonshire | England | |||
| 185708 View | Carpinus | betulus | B | 0 | 405 | 2007 | Maidwell | Northamptonshire | England | |||
| 312686 View | Acer | campestre | A | 0 | 325 | 2024 | Titchmarsh | Northamptonshire | England | |||
| 57426 View | Taxus | baccata | B | 0 | 612 | 2020 | Thorpe Mandeville parish church | Northamptonshire | England | |||
| 142468 View | Ulmus | minor 'Atinia' | B | 0 | 864 | 2022 | Croughton | Northamptonshire | England | |||
| 208897 View | Taxus | baccata | C | 0 | 575 | 2010 | Harlestone | Northamptonshire | England | |||
| 311014 View | Tilia | platyphyllos | A | 0 | 550 | 2024 | East Carlton Country Park | Northamptonshire | England | |||
| 311011 View | Tilia | platyphyllos | A | 0 | 500 | 2024 | East Carlton Country Park | Northamptonshire | England | |||
| 283796 View | Tilia | x europaea | B | 0 | 660 | 2022 | Fawsley Park | Northamptonshire | England | |||
| 271668 View | Tilia | x europaea | A | 0 | 592 | 2019 | Stoke Bruerne Park | Northamptonshire | England | |||
| 290887 View | Tilia | x europaea | A | 0 | 560 | 2022 | Cosgrove Hall | Northamptonshire | England | |||
| 300637 View | Tilia | cordata | B | 0 | 660 | 2023 | Church Stowe | Northamptonshire | England | |||
| 290963 View | Prunus | sargentii | A | 0 | 242 | 2022 | Croughton | Northamptonshire | England | |||
| 153564 View | Quercus | robur | A | 0 | 1062 | 2013 | Salcey Forest | Northamptonshire | England | |||
| 272378 View | Quercus | robur | A | 0 | 900 | 2019 | Harlestone | Northamptonshire | England | |||
| 219339 View | Malus | sylvestris | B | 0 | 402 | 2011 | Dingley Park | Northamptonshire | England | |||
| 284430 View | Malus | sylvestris | B | 0 | 250 | 2021 | Grafton Regis | Northamptonshire | England | |||
| 219329 View | Morus | nigra | B | 0 | 300 | 2009 | Byfield | Northamptonshire | England | |||
| 210167 View | Pinus | nigra subsp. pallasiana | A | 25 | 390 | 2010 | Harlestone | Northamptonshire | England | |||
| 272464 View | Pinus | strobus | A | 0 | 292 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 311325 View | Pinus | sylvestris | A | 0 | 413 | 2024 | Hexham | Northumberland | England | |||
| 245777 View | Platanus | orientalis | A | 0 | 602 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 245783 View | Platanus | orientalis | A | 0 | 539 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 310966 View | Malus | sylvestris | A | 0 | 311 | 2024 | Bellingham | Northumberland | England | |||
| 219902 View | Malus | sylvestris | C | 0 | 306 | 2010 | Rothbury | Northumberland | England | |||
| 300515 View | Malus | sylvestris | A | 0 | 300 | 2023 | Walwick | Northumberland | England | |||
| 290003 View | Malus | sylvestris | A | 0 | 285 | 2021 | Rothley (Northumberland) | Northumberland | England | |||
| 277154 View | Malus | sylvestris | A | 0 | 270 | 2020 | Wallington (Northumberland) | Northumberland | England | |||
| 300198 View | Malus | sylvestris | D | 0 | 270 | 2023 | Wark on Tyne | Northumberland | England | |||
| 284047 View | Malus | sylvestris | A | 0 | 267 | 2021 | Cambo (Northumberland) | Northumberland | England | |||
| 301075 View | Picea | abies | A | 38 | 380 | 2023 | Ridley (Allen Banks) | Northumberland | England | |||
| 311158 View | Prunus | domestica 'Oullins Golden Gage' | B | 0 | 161 | 2024 | Kyloe | Northumberland | England | |||
| 219875 View | Quercus | petraea | A | 0 | 781 | 2024 | Featherstone Castle | Northumberland | England |
Loading map…