Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Kirk Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
551
Year
2018
Pinus sylvestris
West Chiltington · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2019
Corylus avellana
Hurley (Maidenhead) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
115
Year
2018
Prunus avium 'Plena'
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
316
Year
2018
Scandosorbus intermedia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
291
Year
2018
Carpinus betulus 'Incisa'
Derry Londonderry · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
250
Year
2018
Fraxinus excelsior 'Pendula'
Bangor (Co. Down) · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
178
Year
2018
Fraxinus excelsior 'Pendula'
Newry · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
200
Year
2018
Cedrus libani
Homme House, Much Marcle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Salix caprea
Cromford · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2018
Populus nigra subsp. betulifolia
Little Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2018
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
275
Year
2018
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2018
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2018
Pinus sylvestris
Ivinghoe · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
476
Year
2018
Fraxinus excelsior
Springhill, Birgham · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
543
Year
2018
Fraxinus excelsior
Washington (Sussex) · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Betula pendula
Piercefield Park · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
265
Year
2018
Castanea sativa
Montacute · Somerset · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2018
Castanea sativa
Montacute · Somerset · England
Form
A
Height (m)
0
Girth (cm)
792
Year
2018
Acer pseudoplatanus f. variegatum
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2018
Malus domestica
Ragnall · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
201
Year
2018
Aesculus x carnea
Staunton Park, Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Sorbus aucuparia
Carclew estate · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
252
Year
2018
Platanus x hispanica 'Pyramidalis'
Peterborough · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Robinia pseudoacacia
Peterborough · Cambridgeshire · England
Form
C
Height (m)
22.5
Girth (cm)
380
Year
2018
Taxus baccata
Pitchford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
529
Year
2018
Acer pseudoplatanus f. variegatum
Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2018
Quercus ilex
Sidmouth · Devon · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2018
Taxus baccata
Ratclyffe, Clyst Hydon · Devon · England
Form
C
Height (m)
0
Girth (cm)
536
Year
2018
Betula pubescens
Mitcheldean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2018
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2018
Fraxinus excelsior
Lelant Downs · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2018
Buxus sempervirens
Aldbury Nowers · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
99
Year
2018
Quercus ilex
Ramsbury · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
504
Year
2018
Quercus robur
Hoxne · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Salix x fragilis
Haresfield · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2018
Sorbus aucuparia
Llanfair Caereinion: Coed Glaslyn · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
300
Year
2018
Malus sylvestris
Killearn · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
276
Year
2018
Fagus sylvatica f. purpurea
East Chiltington · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
609
Year
2023
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2018
Castanea sativa
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
1004
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2018
Platanus x hispanica
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1016
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Taliaris · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
757
Year
2018
Juglans regia
Gainford · Durham · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2018
Pinus sylvestris
Eggleston · Durham · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2018
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263036 View | Fraxinus | excelsior | A | 0 | 551 | 2018 | Kirk Yetholm | Scottish Borders | Scotland | |||
| 263039 View | Pinus | sylvestris | B | 0 | 480 | 2019 | West Chiltington | West Sussex | England | |||
| 263052 View | Corylus | avellana | A | 0 | 115 | 2018 | Hurley (Maidenhead) | Berkshire | England | |||
| 263068 View | Prunus | avium 'Plena' | B | 0 | 316 | 2018 | Darlington | Durham | England | |||
| 263071 View | Scandosorbus | intermedia | A | 0 | 291 | 2018 | Darlington | Durham | England | |||
| 263074 View | Carpinus | betulus 'Incisa' | A | 0 | 250 | 2018 | Derry Londonderry | Co. Derry | Ireland | |||
| 263075 View | Fraxinus | excelsior 'Pendula' | B | 0 | 178 | 2018 | Bangor (Co. Down) | Co. Down | Ireland | |||
| 263076 View | Fraxinus | excelsior 'Pendula' | A | 0 | 200 | 2018 | Newry | Co. Down | Ireland | |||
| 263079 View | Cedrus | libani | B | 0 | 725 | 2018 | Homme House, Much Marcle | Herefordshire | England | |||
| 263080 View | Salix | caprea | B | 0 | 330 | 2018 | Cromford | Derbyshire | England | |||
| 263082 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2018 | Little Witcombe | Gloucestershire | England | |||
| 263084 View | Pyrus | communis subsp. sativa | B | 0 | 275 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 263088 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 263091 View | Pyrus | communis subsp. sativa | A | 0 | 260 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 263092 View | Pinus | sylvestris | B | 0 | 476 | 2018 | Ivinghoe | Buckinghamshire | England | |||
| 263098 View | Fraxinus | excelsior | B | 0 | 543 | 2018 | Springhill, Birgham | Scottish Borders | Scotland | |||
| 263100 View | Fraxinus | excelsior | A | 0 | 600 | 2018 | Washington (Sussex) | West Sussex | England | |||
| 263104 View | Betula | pendula | A | 0 | 265 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 263124 View | Castanea | sativa | A | 0 | 780 | 2018 | Montacute | Somerset | England | |||
| 263125 View | Castanea | sativa | A | 0 | 792 | 2018 | Montacute | Somerset | England | |||
| 263130 View | Acer | pseudoplatanus f. variegatum | A | 0 | 475 | 2018 | The Weir, Credenhill | Herefordshire | England | |||
| 263160 View | Malus | domestica | A | 0 | 201 | 2018 | Ragnall | Nottinghamshire | England | |||
| 263164 View | Aesculus | x carnea | A | 0 | 320 | 2018 | Staunton Park, Staunton on Arrow | Herefordshire | England | |||
| 263169 View | Sorbus | aucuparia | C | 0 | 252 | 2018 | Carclew estate | Cornwall | England | |||
| 263175 View | Platanus | x hispanica 'Pyramidalis' | A | 0 | 500 | 2018 | Peterborough | Cambridgeshire | England | |||
| 263176 View | Robinia | pseudoacacia | C | 22.5 | 380 | 2018 | Peterborough | Cambridgeshire | England | |||
| 263184 View | Taxus | baccata | A | 0 | 529 | 2018 | Pitchford | Shropshire | England | |||
| 263209 View | Acer | pseudoplatanus f. variegatum | A | 0 | 380 | 2018 | Lugwardine | Herefordshire | England | |||
| 263223 View | Quercus | ilex | B | 0 | 570 | 2018 | Sidmouth | Devon | England | |||
| 263245 View | Taxus | baccata | C | 0 | 536 | 2018 | Ratclyffe, Clyst Hydon | Devon | England | |||
| 263251 View | Betula | pubescens | A | 0 | 314 | 2018 | Mitcheldean | Gloucestershire | England | |||
| 263252 View | Sorbus | aucuparia | B | 0 | 240 | 2018 | Edmundbyers Common | Durham | England | |||
| 263269 View | Fraxinus | excelsior | A | 0 | 534 | 2018 | Lelant Downs | Cornwall | England | |||
| 263274 View | Buxus | sempervirens | C | 0 | 99 | 2018 | Aldbury Nowers | Hertfordshire | England | |||
| 263279 View | Quercus | ilex | A | 0 | 504 | 2018 | Ramsbury | Wiltshire | England | |||
| 263282 View | Quercus | robur | A | 0 | 750 | 2018 | Hoxne | Suffolk | England | |||
| 263291 View | Salix | x fragilis | B | 0 | 600 | 2018 | Haresfield | Gloucestershire | England | |||
| 263294 View | Sorbus | aucuparia | C | 0 | 300 | 2018 | Llanfair Caereinion: Coed Glaslyn | Powys | Wales | |||
| 263297 View | Malus | sylvestris | C | 0 | 276 | 2018 | Killearn | Stirling | Scotland | |||
| 263298 View | Fagus | sylvatica f. purpurea | B | 0 | 609 | 2023 | East Chiltington | East Sussex | England | |||
| 263318 View | Taxus | baccata | B | 0 | 470 | 2018 | Garnons estate | Herefordshire | England | |||
| 263323 View | Castanea | sativa | B | 0 | 1004 | 2018 | Garnons estate | Herefordshire | England | |||
| 263326 View | Quercus | robur | A | 0 | 780 | 2018 | Garnons estate | Herefordshire | England | |||
| 263339 View | Platanus | x hispanica | A | 0 | 660 | 2018 | Garnons estate | Herefordshire | England | |||
| 263344 View | Quercus | robur | A | 0 | 708 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 263345 View | Quercus | robur | C | 0 | 1016 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 263346 View | Quercus | robur | A | 0 | 720 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 263375 View | Quercus | robur | A | 0 | 757 | 2018 | Taliaris | Carmarthenshire | Wales | |||
| 263381 View | Juglans | regia | A | 0 | 385 | 2018 | Gainford | Durham | England | |||
| 263383 View |
|
Pinus | sylvestris | A | 0 | 395 | 2018 | Eggleston | Durham | England |
Loading map…