Champion Trees List
7,501 trees (7,501 mapped)
Cedrus libani
Reading · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2017
Cedrus libani
Bramcote Hills Park · Nottinghamshire · England
Form
U
Height (m)
0
Girth (cm)
695
Year
2007
Cedrus libani
Stow Hall Gardens · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2010
Cedrus libani
Alveston (Stratford-upon-Avon) · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
688
Year
2014
Cedrus libani
Llanarth (Monmouth) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2005
Cedrus libani
New Hall, Boreham · Essex · England
Form
B
Height (m)
0
Girth (cm)
674
Year
2023
Cedrus libani
Hallingbury Place · Essex · England
Form
A
Height (m)
0
Girth (cm)
671
Year
2024
Cedrus libani
Impney Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
652
Year
2019
Cedrus libani
Stormont · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
642
Year
2023
Cedrus libani
Leith Hill and Leith Hill Place · Surrey · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2023
Cedrus libani
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2010
Cedrus libani
Alscot Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2021
Cedrus libani
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
612
Year
2021
Cedrus libani
Eastnor Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Cedrus libani
Manor House Hotel, Rockfield · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
Cedrus libani
Towneley Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2019
Cedrus libani
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
425
Year
2016
Cedrus libani
Overtoun House, Dumbarton · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Cercidiphyllum japonicum
Kingston Lacy garden · Dorset · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2023
Cercis siliquastrum
Reading · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2010
Chamaecyparis lawsoniana
Clifford (Herefordshire) parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
697
Year
2016
Chamaecyparis lawsoniana
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Chamaecyparis lawsoniana
St Anne's Manor, Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Chamaecyparis lawsoniana
Auchinleck House · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
410
Year
2015
Chamaecyparis lawsoniana
Gwysaney Hall · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
347
Year
2016
Chamaecyparis lawsoniana
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
334
Year
2015
Chamaecyparis lawsoniana 'Allumii'
Bristol · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2023
Chamaecyparis lawsoniana 'Erecta Viridis'
Putley Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2013
Chamaecyparis lawsoniana 'Erecta Viridis'
Holme Lacy Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
497
Year
2015
Chamaecyparis lawsoniana 'Erecta Viridis'
Scone Palace · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
473
Year
2013
Chamaecyparis lawsoniana 'Erecta Viridis'
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
340
Year
2024
Chamaecyparis pisifera 'Plumosa'
Mamhilad: St Illtyd's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
295
Year
2018
Chamaecyparis pisifera 'Plumosa'
Michaelchurch Court, Michaelchurch Escley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2013
Cormus domestica
Caversham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2007
Cornus sanguinea
Hungerford Newtown · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
64
Year
2008
Cornus sanguinea
Cerne Abbas · Dorset · England
Form
B
Height (m)
0
Girth (cm)
51
Year
2017
Corylus avellana
Blenheim Park · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
1000
Year
2014
Corylus avellana
Firle · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2003
Corylus avellana
Froggatt · Derbyshire · England
Form
E
Height (m)
0
Girth (cm)
768
Year
2021
Corylus avellana
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
722
Year
2023
Corylus avellana
Butley · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
591
Year
2016
Corylus avellana
Inchmahome · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
570
Year
2018
Corylus avellana
Crawfordsburn · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
550
Year
2023
Corylus avellana
Downhead · Somerset · England
Form
C
Height (m)
0
Girth (cm)
541
Year
2020
Corylus avellana
Nunnington (Ryedale) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
520
Year
2020
Corylus avellana
Cranfield Holy Well · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
475
Year
2008
Corylus avellana
Wiggenhall St Mary Magdalen · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2018
Corylus avellana
Castle Coole · Co. Fermanagh · Ireland
Form
C
Height (m)
0
Girth (cm)
450
Year
2006
Corylus avellana
Droxford · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Corylus avellana
Castle Carrock · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
390
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–² | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254615 View | Cedrus | libani | B | 0 | 700 | 2017 | Reading | Berkshire | England | |||
| 183118 View | Cedrus | libani | U | 0 | 695 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 201430 View | Cedrus | libani | A | 0 | 690 | 2010 | Stow Hall Gardens | Norfolk | England | |||
| 299580 View | Cedrus | libani | B | 0 | 688 | 2014 | Alveston (Stratford-upon-Avon) | Warwickshire | England | |||
| 210550 View | Cedrus | libani | A | 0 | 680 | 2005 | Llanarth (Monmouth) | Monmouthshire | Wales | |||
| 140488 View | Cedrus | libani | B | 0 | 674 | 2023 | New Hall, Boreham | Essex | England | |||
| 310216 View | Cedrus | libani | A | 0 | 671 | 2024 | Hallingbury Place | Essex | England | |||
| 272607 View | Cedrus | libani | A | 0 | 652 | 2019 | Impney Park | Worcestershire | England | |||
| 300646 View | Cedrus | libani | C | 0 | 642 | 2023 | Stormont | Co. Down | Ireland | |||
| 300789 View | Cedrus | libani | B | 0 | 638 | 2023 | Leith Hill and Leith Hill Place | Surrey | England | |||
| 140487 View | Cedrus | libani | A | 0 | 633 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 283896 View | Cedrus | libani | A | 0 | 630 | 2021 | Alscot Park | Warwickshire | England | |||
| 284818 View | Cedrus | libani | B | 0 | 612 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 237686 View | Cedrus | libani | A | 0 | 560 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 203601 View | Cedrus | libani | A | 0 | 540 | 2009 | Manor House Hotel, Rockfield | Co. Fermanagh | Ireland | |||
| 275498 View | Cedrus | libani | A | 0 | 477 | 2019 | Towneley Park | Lancashire | England | |||
| 245906 View | Cedrus | libani | A | 0 | 425 | 2016 | Mold | Flintshire | Wales | |||
| 246343 View | Cedrus | libani | A | 0 | 415 | 2016 | Overtoun House, Dumbarton | West Dunbartonshire | Scotland | |||
| 300875 View | Cercidiphyllum | japonicum | A | 0 | 265 | 2023 | Kingston Lacy garden | Dorset | England | |||
| 210100 View | Cercis | siliquastrum | C | 0 | 235 | 2010 | Reading | Berkshire | England | |||
| 245680 View | Chamaecyparis | lawsoniana | C | 0 | 697 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 185643 View | Chamaecyparis | lawsoniana | A | 0 | 450 | 2008 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 206567 View | Chamaecyparis | lawsoniana | A | 0 | 440 | 2008 | St Anne's Manor, Wokingham | Berkshire | England | |||
| 237905 View | Chamaecyparis | lawsoniana | C | 0 | 410 | 2015 | Auchinleck House | East Ayrshire | Scotland | |||
| 245909 View | Chamaecyparis | lawsoniana | B | 0 | 347 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 238076 View | Chamaecyparis | lawsoniana | A | 0 | 334 | 2015 | Callendar House | Falkirk | Scotland | |||
| 299780 View | Chamaecyparis | lawsoniana 'Allumii' | B | 0 | 350 | 2023 | Bristol | Gloucestershire | England | |||
| 237620 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 500 | 2013 | Putley Court | Herefordshire | England | |||
| 238561 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 497 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 158002 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 473 | 2013 | Scone Palace | Perth and Kinross | Scotland | |||
| 312506 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 340 | 2024 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 263593 View | Chamaecyparis | pisifera 'Plumosa' | B | 0 | 295 | 2018 | Mamhilad: St Illtyd's churchyard | Monmouthshire | Wales | |||
| 233255 View | Chamaecyparis | pisifera 'Plumosa' | A | 0 | 286 | 2013 | Michaelchurch Court, Michaelchurch Escley | Herefordshire | England | |||
| 182735 View | Cormus | domestica | B | 0 | 225 | 2007 | Caversham | Berkshire | England | |||
| 191081 View | Cornus | sanguinea | B | 0 | 64 | 2008 | Hungerford Newtown | Berkshire | England | |||
| 254942 View | Cornus | sanguinea | B | 0 | 51 | 2017 | Cerne Abbas | Dorset | England | |||
| 228389 View | Corylus | avellana | C | 0 | 1000 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 168971 View | Corylus | avellana | C | 0 | 850 | 2003 | Firle | East Sussex | England | |||
| 283403 View | Corylus | avellana | E | 0 | 768 | 2021 | Froggatt | Derbyshire | England | |||
| 301403 View | Corylus | avellana | C | 0 | 722 | 2023 | Walsall | Staffordshire | England | |||
| 245413 View | Corylus | avellana | C | 0 | 591 | 2016 | Butley | Suffolk | England | |||
| 263803 View | Corylus | avellana | C | 0 | 570 | 2018 | Inchmahome | Stirling | Scotland | |||
| 300267 View | Corylus | avellana | C | 0 | 550 | 2023 | Crawfordsburn | Co. Down | Ireland | |||
| 277643 View | Corylus | avellana | C | 0 | 541 | 2020 | Downhead | Somerset | England | |||
| 277507 View |
|
Corylus | avellana | C | 0 | 520 | 2020 | Nunnington (Ryedale) | North Yorkshire | England | ||
| 188977 View | Corylus | avellana | C | 0 | 475 | 2008 | Cranfield Holy Well | Co. Antrim | Ireland | |||
| 263810 View | Corylus | avellana | C | 0 | 470 | 2018 | Wiggenhall St Mary Magdalen | Norfolk | England | |||
| 220194 View | Corylus | avellana | C | 0 | 450 | 2006 | Castle Coole | Co. Fermanagh | Ireland | |||
| 271258 View | Corylus | avellana | C | 0 | 400 | 2019 | Droxford | Hampshire | England | |||
| 293404 View | Corylus | avellana | C | 0 | 390 | 2022 | Castle Carrock | Cumbria | England |
Loading map…