Champion Trees List
7,501 trees (7,501 mapped)
Salix caprea
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
282
Year
2021
Sambucus nigra
Llangrannog · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
135
Year
2024
Taxus baccata
Llanafan (Aberystwyth): St Afan's churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
739
Year
2014
Taxus baccata
Llanfair Clydogau: St Mary's churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
732
Year
1998
Taxus baccata
Ciliau Aeron · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
670
Year
2014
Sequoia sempervirens
Nanteos · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Sequoiadendron giganteum
Nanteos · Ceredigion · Wales
Form
A
Height (m)
42
Girth (cm)
700
Year
2009
Taxus baccata
Ciliau Aeron · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
1158
Year
2014
Taxus baccata
Llandre: St Michael's churchyard · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
1031
Year
2008
Taxus baccata
Silian: St Silian's churchyard · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
914
Year
2005
Taxus baccata
Ystrad Aeron (Llanfihangel Ystrad) churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
876
Year
2005
Pinus radiata
Penglais Campus, Aberystwyth · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
460
Year
2023
Malus sylvestris
Tregaron · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
410
Year
2022
Malus sylvestris
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
276
Year
2021
Magnolia acuminata
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
18
Girth (cm)
320
Year
2022
Fraxinus excelsior
Tal-y-bont (Aberystwyth) · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
762
Year
2022
Ilex aquifolium
Glandyfi · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
465
Year
2009
Fraxinus excelsior
Strata Florida · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
594
Year
2022
Tilia x europaea
Aberaeron · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
633
Year
2008
Taxus baccata
Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
450
Year
2007
Tilia cordata
Tre'r-ddol · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
585
Year
2023
Taxus baccata
Strata Florida Abbey · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
673
Year
1999
Abies alba
Nanteos · Ceredigion · Wales
Form
A
Height (m)
39
Girth (cm)
450
Year
2021
Betula pubescens
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
275
Year
2022
Betula pubescens
Pontrhydfendigaid · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
275
Year
2021
Carpinus betulus
Hafod (Ystwyth valley) · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
318
Year
2022
Alnus glutinosa
Frodsham · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Acer pseudoplatanus
Malpas · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
695
Year
2012
Aesculus hippocastanum
Peover Superior · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2020
Aesculus hippocastanum
Tatton Park · Cheshire · England
Form
A
Height (m)
21
Girth (cm)
610
Year
2024
Betula ermanii var. lanata
Ness Botanic Gardens · Cheshire · England
Form
A
Height (m)
6
Girth (cm)
41
Year
2026
Betula pubescens
Bickerton (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
356
Year
2024
Betula pubescens
Marthall (Cheshire) · Cheshire · England
Form
U
Height (m)
0
Girth (cm)
328
Year
2008
Fraxinus excelsior
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2011
Fraxinus excelsior 'Pendula'
Chester · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Juglans regia
Macclesfield · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2009
Liriodendron tulipifera
Arley Hall (Northwich) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2024
Fagus sylvatica 'Asplenifolia'
Grappenhall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Fagus sylvatica f. purpurea
Winsford (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2023
Catalpa bignonioides
Walton Hall (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2021
Fagus sylvatica
Dunham Massey · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
644
Year
2024
Sorbus scalaris
Lovell Quinta Arboretum · Cheshire · England
Form
B
Height (m)
9
Girth (cm)
85
Year
2015
Quercus rubra
Queens Park, Crewe · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2024
Quercus robur
Aldford · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2023
Quercus robur
Tushingham Hall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Taxus baccata
Goostrey parish church · Cheshire · England
Form
C
Height (m)
10
Girth (cm)
770
Year
2004
Salix x fragilis
Sandbach · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2017
Quercus x rosacea
Marton (Congleton) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
1402
Year
2009
Salix alba
Thurstaston · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2020
Salix alba
Great Warford · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–² | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285190 View | Salix | caprea | B | 0 | 282 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 309971 View | Sambucus | nigra | B | 0 | 135 | 2024 | Llangrannog | Ceredigion | Wales | |||
| 182394 View | Taxus | baccata | C | 0 | 739 | 2014 | Llanafan (Aberystwyth): St Afan's churchyard | Ceredigion | Wales | |||
| 140082 View | Taxus | baccata | C | 0 | 732 | 1998 | Llanfair Clydogau: St Mary's churchyard | Ceredigion | Wales | |||
| 233990 View | Taxus | baccata | D | 0 | 670 | 2014 | Ciliau Aeron | Ceredigion | Wales | |||
| 201684 View | Sequoia | sempervirens | A | 0 | 460 | 2009 | Nanteos | Ceredigion | Wales | |||
| 201683 View | Sequoiadendron | giganteum | A | 42 | 700 | 2009 | Nanteos | Ceredigion | Wales | |||
| 233989 View | Taxus | baccata | D | 0 | 1158 | 2014 | Ciliau Aeron | Ceredigion | Wales | |||
| 140076 View | Taxus | baccata | D | 0 | 1031 | 2008 | Llandre: St Michael's churchyard | Ceredigion | Wales | |||
| 182679 View | Taxus | baccata | D | 0 | 914 | 2005 | Silian: St Silian's churchyard | Ceredigion | Wales | |||
| 183088 View | Taxus | baccata | C | 0 | 876 | 2005 | Ystrad Aeron (Llanfihangel Ystrad) churchyard | Ceredigion | Wales | |||
| 300690 View | Pinus | radiata | C | 0 | 460 | 2023 | Penglais Campus, Aberystwyth | Ceredigion | Wales | |||
| 271658 View | Malus | sylvestris | C | 0 | 410 | 2022 | Tregaron | Ceredigion | Wales | |||
| 285165 View | Malus | sylvestris | B | 0 | 276 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 211352 View | Magnolia | acuminata | B | 18 | 320 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 291524 View | Fraxinus | excelsior | C | 0 | 762 | 2022 | Tal-y-bont (Aberystwyth) | Ceredigion | Wales | |||
| 209282 View | Ilex | aquifolium | C | 0 | 465 | 2009 | Glandyfi | Ceredigion | Wales | |||
| 278410 View | Fraxinus | excelsior | A | 0 | 594 | 2022 | Strata Florida | Ceredigion | Wales | |||
| 191289 View | Tilia | x europaea | B | 0 | 633 | 2008 | Aberaeron | Ceredigion | Wales | |||
| 185988 View | Taxus | baccata | U | 0 | 450 | 2007 | Llanbadarn Fawr (Aberystwyth): St Padarn's churchyard | Ceredigion | Wales | |||
| 300953 View | Tilia | cordata | C | 0 | 585 | 2023 | Tre'r-ddol | Ceredigion | Wales | |||
| 26703 View | Taxus | baccata | U | 0 | 673 | 1999 | Strata Florida Abbey | Ceredigion | Wales | |||
| 211146 View | Abies | alba | A | 39 | 450 | 2021 | Nanteos | Ceredigion | Wales | |||
| 291687 View | Betula | pubescens | B | 0 | 275 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 285191 View | Betula | pubescens | A | 0 | 275 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 291695 View | Carpinus | betulus | B | 0 | 318 | 2022 | Hafod (Ystwyth valley) | Ceredigion | Wales | |||
| 300599 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Frodsham | Cheshire | England | |||
| 216485 View | Acer | pseudoplatanus | C | 0 | 695 | 2012 | Malpas | Cheshire | England | |||
| 276372 View | Aesculus | hippocastanum | A | 0 | 630 | 2020 | Peover Superior | Cheshire | England | |||
| 188666 View |
|
Aesculus | hippocastanum | A | 21 | 610 | 2024 | Tatton Park | Cheshire | England | ||
| 235946 View | Betula | ermanii var. lanata | A | 6 | 41 | 2026 | Ness Botanic Gardens | Cheshire | England | |||
| 309795 View | Betula | pubescens | A | 0 | 356 | 2024 | Bickerton (Cheshire) | Cheshire | England | |||
| 202991 View | Betula | pubescens | U | 0 | 328 | 2008 | Marthall (Cheshire) | Cheshire | England | |||
| 233821 View | Fraxinus | excelsior | A | 0 | 470 | 2011 | Nantwich | Cheshire | England | |||
| 254747 View | Fraxinus | excelsior 'Pendula' | A | 0 | 300 | 2017 | Chester | Cheshire | England | |||
| 209378 View | Juglans | regia | A | 0 | 318 | 2009 | Macclesfield | Cheshire | England | |||
| 311967 View | Liriodendron | tulipifera | A | 0 | 467 | 2024 | Arley Hall (Northwich) | Cheshire | England | |||
| 237525 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 440 | 2015 | Grappenhall | Cheshire | England | |||
| 300615 View | Fagus | sylvatica f. purpurea | A | 0 | 450 | 2023 | Winsford (Cheshire) | Cheshire | England | |||
| 284586 View | Catalpa | bignonioides | A | 0 | 295 | 2021 | Walton Hall (Cheshire) | Cheshire | England | |||
| 158997 View |
|
Fagus | sylvatica | A | 0 | 644 | 2024 | Dunham Massey | Cheshire | England | ||
| 158745 View | Sorbus | scalaris | B | 9 | 85 | 2015 | Lovell Quinta Arboretum | Cheshire | England | |||
| 159573 View | Quercus | rubra | A | 0 | 473 | 2024 | Queens Park, Crewe | Cheshire | England | |||
| 302036 View | Quercus | robur | A | 0 | 813 | 2023 | Aldford | Cheshire | England | |||
| 150115 View | Quercus | robur | A | 0 | 770 | 2008 | Tushingham Hall | Cheshire | England | |||
| 140049 View |
|
Taxus | baccata | C | 10 | 770 | 2004 | Goostrey parish church | Cheshire | England | ||
| 255806 View | Salix | x fragilis | A | 0 | 540 | 2017 | Sandbach | Cheshire | England | |||
| 86389 View | Quercus | x rosacea | A | 0 | 1402 | 2009 | Marton (Congleton) | Cheshire | England | |||
| 276029 View | Salix | alba | B | 0 | 550 | 2020 | Thurstaston | Cheshire | England | |||
| 188885 View | Salix | alba | A | 0 | 539 | 2008 | Great Warford | Cheshire | England |
Loading map…